Getting your player ready...
Full state playoff brackets for Class 5A, 4A and 3A softball, which runs Oct. 22-23. Use the menu below to navigate to the class of your choosing.
All tournaments will all be played at Aurora Sports Park, 18601 E. Sports Park Drive in Aurora.
Class 5A bracket | 4A bracket | 3A bracket
| 5A softball state tournament bracket | ||||||||||||||||||
| All games are at Complex B | ||||||||||||||||||
| First Round | Quarterfinals | Semifinals | Championship | |||||||||||||||
| Fri., Oct. 22 | Fri., Oct. 22 | Sat., Oct. 23 | Sat., Oct. 23 | |||||||||||||||
| 1 | Legacy (21-0) | 13 | ||||||||||||||||
| 16 | Douglas Co. (14-8) | 0 | ||||||||||||||||
| 10 a.m. | 1 | Legacy | 15 | |||||||||||||||
| 9 | Brighton | 0 | ||||||||||||||||
| 8 | High. Ranch (15-6) | 3 | 2:30 p.m. | |||||||||||||||
| 9 | Brighton (19-3) | 5 | ||||||||||||||||
| 10 a.m. | 1 | Legacy | 8 | |||||||||||||||
| 5 | Ralston Valley | 5 | ||||||||||||||||
| 4 | Mtn. Vista (18-3) | 8 | 10 a.m. | |||||||||||||||
| 13 | Fort Collins (18-4) | 5 | ||||||||||||||||
| 10 a.m. | 4 | Mtn. Vista | 5 | |||||||||||||||
| 5 | Ralston Valley | 6 | ||||||||||||||||
| 5 | Ral. Valley (15-6) | 4 | 2:30 p.m. | |||||||||||||||
| 12 | Ponderosa (17-4) | 2 | ||||||||||||||||
| 10 a.m. | 1 | Legacy | 5 | |||||||||||||||
| 3 | Rock Canyon | 2 | ||||||||||||||||
| 3 | Rock Canyon (17-4) | 6 | 2 p.m. | |||||||||||||||
| 14 | Arvada West (12-10) | 5 | ||||||||||||||||
| 12:15 p.m. | 3 | Rock Canyon | 4 | |||||||||||||||
| 11 | Loveland | 0 | ||||||||||||||||
| 6 | Liberty (20-1) | 6 | 2:30 p.m. | |||||||||||||||
| 11 | Loveland (15-7) | 18 | ||||||||||||||||
| 12:15 p.m. | 3 | Rock Canyon | 3 | |||||||||||||||
| 2 | Fruita Mon. | 2 | ||||||||||||||||
| 7 | Central (G.J.) (18-3) | 7 | 10 a.m. | |||||||||||||||
| 10 | Stan. Lake (14-8) | 11 | ||||||||||||||||
| 12:15 p.m. | 10 | Standley Lake | 7 | |||||||||||||||
| 2 | Fruita Mon. | 8 | ||||||||||||||||
| 2 | Fruita Mon. (19-2) | 6 | 2:30 p.m. | |||||||||||||||
| 15 | Pomona (14-6-2) | 5 | ||||||||||||||||
| 12:15 p.m. | ||||||||||||||||||
| Notes: Higher seed will be home team in all first round games. Coin flip will determine home team from quarterfinals on. | ||||||||||||||||||
| 4A softball state tournament bracket | ||||||||||||||||||
| All games are at Complex A | ||||||||||||||||||
| First Round | Quarterfinals | Semifinals | Championship | |||||||||||||||
| Fri., Oct. 22 | Fri., Oct. 22 | Sat., Oct. 23 | Sat., Oct. 23 | |||||||||||||||
| 1 | Wheat Ridge (20-1) | 11 | ||||||||||||||||
| 16 | Montrose (12-10) | 1 | ||||||||||||||||
| 10 a.m. | 1 | Wheat Ridge | 1 | |||||||||||||||
| 8 | Windsor | 0 | ||||||||||||||||
| 8 | Windsor (15-6) | 8 | 2:30 p.m. | |||||||||||||||
| 9 | Mullen (16-6) | 5 | ||||||||||||||||
| 10 a.m. | 1 | Wheat Ridge | 2 | |||||||||||||||
| 5 | Erie | 12 | ||||||||||||||||
| 4 | P. East (18-1-2) | 6 | 10 a.m. | |||||||||||||||
| 13 | Golden (14-8) | 5 | ||||||||||||||||
| 10 a.m. | 4 | Pueblo East | 2 | |||||||||||||||
| 5 | Erie | 6 | ||||||||||||||||
| 5 | Erie (18-3) | 16 | 2:30 p.m. | |||||||||||||||
| 12 | Cheyenne Mtn. (13-9) | 1 | ||||||||||||||||
| 10 a.m. | 5 | Erie | 6 | |||||||||||||||
| 2 | D’Evelyn | 1 | ||||||||||||||||
| 3 | Lew.-Palmer (19-2) | 5 | 2:30 p.m. | |||||||||||||||
| 14 | Evergreen (13-9) | 1 | ||||||||||||||||
| 12:15 p.m. | 3 | Lewis-Palmer | 8 | |||||||||||||||
| 6 | Silver Creek | 5 | ||||||||||||||||
| 6 | Sil. Creek (17-3-1) | 10 | 2:30 p.m. | |||||||||||||||
| 11 | Mesa Ridge (14-8) | 7 | ||||||||||||||||
| 12:15 p.m. | 3 | Lewis-Palmer | 0 | |||||||||||||||
| 2 | D’Evelyn | 1 | ||||||||||||||||
| 7 | Mtn. View (18-3) | 2 | 10 a.m. | |||||||||||||||
| 10 | Pueblo South (14-8) | 1 | ||||||||||||||||
| 12:15 p.m. | 7 | Mountain View | 1 | |||||||||||||||
| 2 | D’Evelyn | 4 | ||||||||||||||||
| 2 | D’Evelyn (18-3) | 3 | 2:30 p.m. | |||||||||||||||
| 15 | Broomfield (14-8) | 0 | ||||||||||||||||
| 12:15 p.m. | ||||||||||||||||||
| Notes: Higher seed will be home team in all first round games. Coin flip will determine home team from quarterfinals on. | ||||||||||||||||||
| 3A softball state tournament bracket | ||||||||||||||||||
| All games are at Complex C | ||||||||||||||||||
| First Round | Quarterfinals | Semifinals | Championship | |||||||||||||||
| Fri., Oct. 22 | Fri., Oct. 22 | Sat., Oct. 23 | Sat., Oct. 23 | |||||||||||||||
| 1 | Berthoud (17-4) | 20 | ||||||||||||||||
| 16 | Rifle (8-11) | 0 | ||||||||||||||||
| 10 a.m. | 1 | Berthoud | 11 | |||||||||||||||
| 8 | Florence | 0 | ||||||||||||||||
| 8 | Florence (15-5) | 15 | 2:30 p.m. | |||||||||||||||
| 9 | Lyons (15-7) | 5 | ||||||||||||||||
| 10 a.m. | 1 | Berthoud | 7 | |||||||||||||||
| 5 | Platte Valley | 6 | ||||||||||||||||
| 4 | Limon (18-2) | 8 | 10 a.m. | |||||||||||||||
| 13 | Brush (11-9) | 5 | ||||||||||||||||
| 10 a.m. | 4 | Limon | 1 | |||||||||||||||
| 5 | Platte Valley | 4 | ||||||||||||||||
| 5 | Platte Valley (15-6) | 13 | 2:30 p.m. | |||||||||||||||
| 12 | Basalt (14-5) | 3 | ||||||||||||||||
| 10 a.m. | 1 | Berthoud | 5 | |||||||||||||||
| 7 | Valley | 9 | ||||||||||||||||
| 3 | Rocky Ford (18-2) | 9 | 2:30 p.m. | |||||||||||||||
| 14 | Lutheran (13-9) | 0 | ||||||||||||||||
| 12:15 p.m. | 3 | Rocky Ford | 15 | |||||||||||||||
| 6 | Platte Canyon | 4 | ||||||||||||||||
| 6 | Pl. Canyon (16-5) | 16 | 2:30 p.m. | |||||||||||||||
| 11 | Strasburg (13-7) | 13 | ||||||||||||||||
| 12:15 p.m. | 3 | Rocky Ford | 3 | |||||||||||||||
| 7 | Valley | 8 | ||||||||||||||||
| 7 | Valley (17-5) | 11 | 10 a.m. | |||||||||||||||
| 10 | Holyoke (12-4) | 1 | ||||||||||||||||
| 12:15 p.m. | 7 | Valley | 11 | |||||||||||||||
| 2 | Holy Family | 1 | ||||||||||||||||
| 2 | Holy Family (14-7) | 9 | 2:30 p.m. | |||||||||||||||
| 15 | Burlington (11-10) | 3 | ||||||||||||||||
| 12:15 p.m. | ||||||||||||||||||
| Notes: Higher seed will be home team in all first round games. Coin flip will determine home team from quarterfinals on. | ||||||||||||||||||



