Getting your player ready...
| San Jose 1 2 1—4 | ||||||
| Colorado 1 0 1—2 | ||||||
| First Period—1, Colorado, Cumiskey 1 (Stewart), 14:43. 2, San Jose, Nichol 1 (Mayers, McCarthy), 19:11. Penalties—None. | ||||||
| Second Period—3, San Jose, Pavelski 1 (Heatley, Marleau), 1:08 (pp). 4, San Jose, Pavelski 2 (Heatley, Marleau), 8:44 (pp). Penalties—Duchene, Col (tripping), :29 | Porter, Col (holding), 7:13 | Galiardi, Col (delay of game), 7:59 | Duchene, Col (hooking), 10:34. | |||
| Third Period—5, Colorado, Hejduk 2 (Stewart, Liles), 7:25. 6, San Jose, Couture 2 (Murray, Boyle), 18:48 (en). Penalties—Boyle, SJ (interference), 6:38 | Clowe, SJ (roughing), 9:04 | McLeod, Col (roughing), 9:04 | Wallin, SJ (cross-checking), 9:08 | Duchene, Col (high-sticking), 16:16 | Heatley, SJ (goaltender interference), 16:29 | Stewart, Col, misconduct, 19:19. |
| Shots on Goal—San Jose 13-14-7—34. Colorado 15-6-10—31. | ||||||
| Power-play opportunities—San Jose 2 of 5 | Colorado 0 of 3. | |||||
| Goalies—San Jose, Niittymaki 1-0-1 (31 shots-29 saves). Colorado, Anderson 3-3-0 (33-30). | ||||||
| A—12,803 (18,007). T—2:21. | ||||||
| Referees—Paul Devorski, Steve Kozari. Linesmen—Bryan Pancich, Anthony Sericolo. |



