Getting your player ready...
| Colorado 1 1 1 0—3 | ||||
| Vancouver 1 1 1 1—4 | ||||
| First Period—1, Colorado, Jones 3 (Hejduk, Hannan), 4:28. 2, Vancouver, Tambellini 2 (D.Sedin, H.Sedin), 9:10. Penalties—McLeod, Col, major (fighting), 3:34 | Glass, Van, major (fighting), 3:34 | Van der Gulik, Col (interference), 9:51 | Stastny, Col (tripping), 16:54 | Kesler, Van (holding stick), 17:41. |
| Second Period—3, Colorado, Winnik 3 (O’Reilly, Liles), 4:40. 4, Vancouver, Kesler 3 (Ehrhoff, Edler), 7:31 (pp). Penalties—Dupuis, Col (charging), 6:24 | Bieksa, Van (interference), 15:12. | |||
| Third Period—5, Vancouver, Schaefer 1 (Ehrhoff), 4:58. 6, Colorado, Duchene 2 (Hejduk, Stewart), 18:27. Penalties—None. | ||||
| Overtime—7, Vancouver, Raymond 3, :28. Penalties—None. | ||||
| Shots on Goal—Colorado 8-16-15-0—39. Vancouver 16-8-5-2—31. | ||||
| Power-play opportunities—Colorado 0 of 2 | Vancouver 1 of 3. | |||
| Goalies—Colorado, Budaj 1-0-1 (31 shots-27 saves). Vancouver, Luongo 2-3-2 (39-36). | ||||
| A—18,860 (18,810). T—2:23. | ||||
| Referees—Justin St. Pierre, Dan O’Halloran. Linesmen—Lonnie Cameron, Vaughan Rody. |



