ap

Skip to content
Rangeview quarterback Jaleel Awini drops back to pass against Arapahoe in the second quarter of the team's Class 5A, East Metro Conference high school football game in Aurora, Colo., on Thursday, Sept. 2, 2010.
Rangeview quarterback Jaleel Awini drops back to pass against Arapahoe in the second quarter of the team’s Class 5A, East Metro Conference high school football game in Aurora, Colo., on Thursday, Sept. 2, 2010.
PUBLISHED: | UPDATED:
Getting your player ready...

Football power points, sorted by class, as released by the Colorado High School Activities Association through Week 8. Final points will be given once the season is completed, so these are unofficial.

Use the menu below to navigate to the class of your choosing.

Class 5A | 4A | 3A | 2A

Class 5A power points
Rank School Record Points
1 Mullen 8-0 106.125
2 Regis 8-0 105.375
3 Ralston Valley 8-0 102.75
4 Rangeview 8-0 102.75
5 Columbine 8-0 100.875
6 Highlands Ranch 7-1 100.625
7 Cherokee Trail 7-1 98.875
8 Lakewood 7-1 97.25
9 Chaparral 6-2 96.875
10 Grand Junction 7-1 96.875
11 Fort Collins 7-1 95.625
12 Arapahoe 5-3 93.75
13 Pomona 5-3 93.5
14 Ftn. Ft. Carson 6-2 92.875
15 Bear Creek 5-3 92
16 Denver South 6-2 90
17 Cherry Creek 5-3 88.875
18 Thunderidge 4-4 88.125
19 Denver East 5-3 88
20 Gateway 5-3 88
21 Arvada West 4-4 87.5
22 Grandview 4-4 86.25
23 Northglenn 5-3 85.5
24 Legacy 4-4 84.75
25 Palmer 5-3 84.5
26 Fairview 4-4 84.25
27 Mountain Vista 4-4 84
28 Boulder 4-4 83.125
29 Poudre 3-5 82
30 Fruita 3-5 78.875
31 Douglas County 2-6 78.125
32 Heritage 2-6 76.875
33 Westminster 3-5 76.75
34 Horizon 3-5 76
35 Thomas Jefferson 2-6 75.125
36 Mountain Range 3-5 74.125
37 Fossil Ridge 3-5 73.875
38 Rampart 3-5 73.625
39 Chatfield 1-7 72.375
40 Eaglecrest 2-6 71.5
41 Rocky Mountain 1-7 69
42 Thornton 3-5 69
43 Lincoln 3-5 68.875
44 George Washington 2-6 68.5
45 Smoky Hill 2-6 67.75
46 Central (GJ) 2-6 67.5
47 Hinkley 2-6 66.875

Class 4A power points
Rank School Record Points
1 Wheat Ridge 8-0 96
2 Pine Creek 7-1 94.5
3 Broomfield 7-1 94.125
4 Monarch 7-1 93
5 Falcon 7-1 90.75
6 Ponderosa 6-2 86.875
7 Widefield 7-1 84.875
8 Pueblo West 6-2 84.75
9 Valor Christian 5-3 84.625
10 Dakota Ridge 5-3 82.625
11 Montrose 5-3 82
12 Longmont 6-3 81.444
13 Mesa Ridge 5-3 81.375
14 Castle View 5-3 80.25
15 Golden 4-4 77.625
16 Loveland 4-4 76.5
17 Pueblo South 4-4 76.25
18 Prairie View 5-3 75.875
19 Greeley West 4-4 75.375
20 Durango 4-4 75.25
21 Greeley Central 4-4 70.375
22 Standley Lake 2-6 68.625
23 Cheyenne Mountain 3-5 66.125
24 Legend 3-5 65.875
25 Liberty 3-5 65.875
26 Brighton 2-6 65.25
27 Rock Canyon 2-6 64.75
28 Littleton 2-6 61.625
29 Green Mountain 2-6 60
30 Niwot 1-7 59.125
31 Sand Creek 1-7 54.25
32 Thompson Valley 0-8 53.75
33 Air Academy 0-8 46.875

Class 3A power points
Rank School Record Points
1 Elizabeth 8-0 85.25
2 Glenwood Springs 7-1 80.875
3 Erie 7-1 79.625
4 Mountain View 7-1 78.625
5 Palisade 7-1 78.625
6 Lewis-Palmer 7-1 78.125
7 Palmer Ridge 6-2 77.5
8 Roosevelt 7-1 76.5
9 Silver Creek 6-2 76.25
10 Windsor 6-2 74
11 Englewood 7-1 73.375
12 Vista Ridge 6-2 72.625
13 Evergreen 6-2 72.5
14 Centaurus 6-2 71.625
15 Canon City 5-3 70.75
16 Delta 5-3 70
17 Rifle 6-2 69.875
18 D’Evelyn 5-3 68.875
19 Skyview 6-2 67.875
20 Moffat County 4-4 67.5
21 Holy Family 5-3 67.25
22 Classical Academy 5-3 66.375
23 Kennedy 4-4 64.625
24 Frederick 4-4 64.5
25 Pueblo County 4-4 64.375
26 Harrison 4-4 63.625
27 Pueble East 4-4 63.625
28 Pueblo Centennial 4-4 63.5
29 Sierra 4-4 63.375
30 Discovery Canyon 4-4 62.5
31 Sterling 3-4 61.429
32 Berthoud 3-5 58.375
33 Conifer 3-5 57.25

Class 2A power points
Rank School Record Points
1 Florence 8-0 75
2 Aspen 7-1 74.25
3 CS Christian 7-1 71.125
4 Bennett 7-1 69.875
5 Platte Canyon 7-1 69.5
6 Kent Denver 6-2 69.125
7 Olathe 6-2 68.125
8 Brush 6-2 68
9 Buena Vista 7-1 68
10 Faith Christian 6-2 68
11 Bayfield 6-1 66.857
12 Coal Ridge 6-2 64.75
13 Platte Valley 5-2 64.286
14 Eaton 6-2 63.25
15 Pagosa Springs 6-2 63.125
16 Machebeuf 6-2 62.125
17 Sheridan 5-3 60.5
18 Basalt 5-3 58.5
19 Montezuma-Cortez 4-4 57.375
20 Lamar 5-4 56.889
21 Strasburg 4-4 56.75
22 Salida 5-4 55.111
23 Middle Park 4-4 54
24 Weld Central 4-4 54
25 Valley 4-4 53.25
26 The Academy 4-4 52.875
27 Cedaredge 3-5 50.375
28 Grand Valley 3-5 48.625
29 Manitou Springs 3-6 48.222
30 University 3-5 46.875
31 Gunnison 3-5 46.75
32 The Pinnacle 3-5 46.5
33 Roaring Fork 2-6 46
34 La Junta 3-5 41.5
35 Alamosa 1-7 40.25
36 Denver West 1-7 39.25
37 Mead 1-7 38.25
38 St. Marys 1-7 37
39 Centauri 1-6 36.286
40 Manual 0-8 36.25
41 Estes Park 1-7 35.75
42 Trinidad 1-7 35.125

RevContent Feed

More in Sports