Getting your player ready...
| Columbus 0 0 1—1 | |||||||
| Colorado 1 3 1—5 | |||||||
| First Period—1, Colorado, Jones 4 (Hejduk, Hannan), 4:14. Penalties—O’Reilly, Col (holding), 4:43 | Yip, Col (holding), 11:38 | Nash, Clm (hooking), 15:37 | Methot, Clm (hooking), 19:45. | ||||
| Second Period—2, Colorado, Stewart 9 (Stastny, Hejduk), :50 (pp). 3, Colorado, Liffiton 1 (Winnik, Yip), 10:00. 4, Colorado, Stastny 5 (Stewart, Galiardi), 10:44. Penalties—Klesla, Clm (tripping), :27 | Dorsett, Clm, major (fighting), 9:34 | R.Wilson, Col, major (fighting), 9:34 | Filatov, Clm (hooking), 17:08. | ||||
| Third Period—5, Colorado, McLeod 2 (R.Wilson, Winnik), 6:06. 6, Columbus, Brassard 3 (Nash, Stralman), 8:37 (pp). Penalties—Boll, Clm (roughing), 2:27 | Methot, Clm (roughing), 3:01 | Tyutin, Clm (roughing), 6:39 | Boll, Clm, misconduct, 6:39 | Liffiton, Col, misconduct, 6:39 | Stewart, Col, served by Yip (cross-checking, roughing), 6:39 | Dorsett, Clm (roughing), 19:34 | McLeod, Col (roughing), 19:34. |
| Shots on Goal—Columbus 11-8-15—34. Colorado 7-16-8—31. | |||||||
| Power-play opportunities—Columbus 1 of 3 | Colorado 1 of 6. | ||||||
| Goalies—Columbus, Mason 4-4-0 (19 shots-15 saves), Garon (10:44 second, 12-11). Colorado, Budaj 3-0-1 (34-33). | |||||||
| A—13,017 (18,007). T—2:24. | |||||||
| Referees—Kyle Rehman, Brad Watson. Linesmen—Derek Amell, Lonnie Cameron. |



