Getting your player ready...
| St. Louis 1 1 1—3 | ||||||||
| Colorado 3 2 1—6 | ||||||||
| First Period—1, St. Louis, Steen 4 (Berglund, Colaiacovo), :54. 2, Colorado, Liles 2 (Mauldin, Stewart), 5:05. 3, Colorado, Liles 3 (O’Byrne, Hejduk), 12:55. 4, Colorado, Stastny 7 (Liles, Stewart), 14:57. Penalties—Winchester, StL, major (fighting), 2:10 | McLeod, Col, major (fighting), 2:10 | Colorado bench, served by K.Porter (too many men), 18:14. | ||||||
| Second Period—5, St. Louis, Colaiacovo 2 (Berglund, Steen), 14:54. 6, Colorado, Yip 5 (Duchene, Hejduk), 16:03. 7, Colorado, Jones 7 (Stastny, Foote), 16:20. Penalties—Crombeen, StL, minor-major (roughing, fighting), 12:20 | O’Byrne, Col, major (fighting), 12:20 | Steen, StL (slashing), 17:01. | ||||||
| Third Period—8, St. Louis, Boyes 3 (Backes, McDonald), 7:26 (pp). 9, Colorado, K.Porter 3 (O’Reilly, Winnik), 13:48 (pp). Penalties—C.Porter, StL (hooking), 4:23 | Yip, Col (slashing), 5:52 | Backes, StL, double minor (roughing), 11:55 | Stewart, Col (roughing), 11:55 | Crombeen, StL (roughing), 14:39 | Sobotka, StL, major-game misconduct (fighting), 14:39 | Hannan, Col (roughing), 14:39 | McLeod, Col (roughing), 14:39 | Duchene, Col, major (fighting), 14:39. |
| Shots on Goal—St. Louis 9-12-9—30. Colorado 11-9-3—23. | ||||||||
| Power-play opportunities—St. Louis 1 of 3 | Colorado 1 of 4. | |||||||
| Goalies—St. Louis, Halak 8-3-2 (23 shots-17 saves). Colorado, Budaj 6-3-1 (30-27). | ||||||||
| A—12,670 (18,007). T—2:27. | ||||||||
| Referees—Brad Watson, Paul Devorski. Linesmen—Shane Heyer, Vaughan Rody. |



