Getting your player ready...
| Colorado 0 1 1—2 | ||||
| Vancouver 1 1 2—4 | ||||
| First Period—1, Vancouver, Bieksa 1 (Samuelsson, Malhotra), 10:32. Penalties—McLeod, Col (boarding), 4:13 | Alberts, Van (interference), 11:55 | Ballard, Van (slashing), 14:56. | ||
| Second Period—2, Colorado, Liles 4 (Shattenkirk, Hejduk), 5:05 (pp). 3, Vancouver, D.Sedin 13 (H.Sedin, Burrows), 10:00. Penalties—McLeod, Col (holding), 2:12 | Hamhuis, Van (tripping), 3:20 | Dupuis, Col (high-sticking), 11:27 | Hamhuis, Van (hooking), 14:58 | McLeod, Col (elbowing), 17:25. |
| Third Period—4, Vancouver, Kesler 10 (Raymond, Tambellini), 3:52. 5, Colorado, Duchene 4 (Liles, Yip), 6:46. 6, Vancouver, Burrows 2 (D.Sedin, H.Sedin), 13:07. Penalties—Ehrhoff, Van (holding), 16:47. | ||||
| Shots on Goal—Colorado 7-10-6—23. Vancouver 7-7-5—19. | ||||
| Power-play opportunities—Colorado 1 of 5 | Vancouver 0 of 4. | |||
| Goalies—Colorado, Anderson (7 shots-6 saves), Budaj 8-4-1 (0:00 second, 12-9). Vancouver, Luongo 8-7-2 (23-21). | ||||
| A—18,860 (18,810). T—2:18. | ||||
| Referees—Dennis LaRue, Kyle Rehman. Linesmen—Lonnie Cameron, Brad Lazarowich. |



