Getting your player ready...
| Colorado 0 2 2—4 | ||||
| Atlanta 1 1 0—2 | ||||
| First Period—1, Atlanta, Bergfors 7 (Ladd, Byfuglien), 5:37. Penalties—Oduya, Atl (cross-checking), 6:07. | ||||
| Second Period—2, Colorado, Fleischmann 5 (Duchene), 4:39 (pp). 3, Colorado, Mauldin 4, 11:01 (sh). 4, Atlanta, Little 6 (Kane), 15:13. Penalties—Peverley, Atl (holding), 3:24 | Thorburn, Atl (holding), 8:30 | Stastny, Col (tripping), 9:16. | ||
| Third Period—5, Colorado, Hejduk 11 (Fleischmann, Duchene), :42. 6, Colorado, Stastny 11, 19:21 (en-sh). Penalties—Yip, Col (tripping), 11:23 | Dupuis, Col (tripping), 18:36 | Foote, Col (unsportsmanlike conduct), 19:40 | Thorburn, Atl (unsportsmanlike conduct), 19:40 | Kane, Atl, misconduct, 19:40. |
| Shots on Goal—Colorado 16-8-5—29. Atlanta 5-9-12—26. | ||||
| Power-play opportunities—Colorado 1 of 3 | Atlanta 0 of 3. | |||
| Goalies—Colorado, Anderson 5-4-2 (26 shots-24 saves). Atlanta, Pavelec 9-6-2 (28-25). | ||||
| A—14,034 (18,545). T—2:18. | ||||
| Referees—Dennis LaRue, Dean Morton. Linesmen—Steve Barton, Brian Murphy. |



