Getting your player ready...
| Ottawa 2 1 2 0—5 | ||
| Colorado 1 2 2 1—6 | ||
| First Period—1, Ottawa, Karlsson 6 (Kelly, Ruutu), 2:14. 2, Colorado, Galiardi 4 (Shattenkirk, Porter), 3:55. 3, Ottawa, Michalek 7 (Shannon), 7:48. Penalties—O’Byrne, Col (delay of game), 12:20 | Alfredsson, Ott (delay of game), 16:59. | |
| Second Period—4, Colorado, McLeod 4 (Liles, Dupuis), 10:14. 5, Ottawa, Carkner 1 (Neil, Kelly), 11:39. 6, Colorado, Duchene 12 (Liles, Shattenkirk), 16:55 (pp). Penalties—Wilson, Col (holding), 5:18 | Kovalev, Ott (hooking), 15:59 | Alfredsson, Ott (tripping), 16:32. |
| Third Period—7, Colorado, Porter 6 (Dupuis), 2:08. 8, Ottawa, Spezza 9 (Kovalev, Fisher), 4:29 (pp). 9, Ottawa, Alfredsson 11 (Foligno), 11:15. 10, Colorado, O’Reilly 4 (Winnik, O’Byrne), 16:47. Penalties—Fleischmann, Col (tripping), 3:03 | Jones, Col (holding), 3:42 | Wilson, Col (hooking), 11:58. |
| Overtime—11, Colorado, Duchene 13 (Fleischmann), 2:36. Penalties—None. | ||
| Shots on Goal—Ottawa 7-14-8-0—29. Colorado 5-13-6-1—25. | ||
| Power-play opportunities—Ottawa 1 of 5 | Colorado 1 of 3. | |
| Goalies—Ottawa, B.Elliott 10-9-3 (25 shots-19 saves). Colorado, Anderson 9-4-2 (29-24). | ||
| A—15,113 (18,007). T—2:21. | ||
| Referees—Tim Peel, Wes McCauley. Linesmen—Jay Sharrers, Vaughan Rody. |



