
Getting your player ready...
| All-Colorado Football | |||||||||||||||
| Offense | |||||||||||||||
| Quarterback | Running back | Running back | Running back | ||||||||||||
| Cyler Miles | Mullen | Adonis Ameen-Moore | Mullen | Dan Geubelle | Broomfield | Cameron McDondle | Columbine | ||||||||
| Ht: 6-3 | Wt: 210 | Yr: Jr. | Ht: 5-11 | Wt: 230 | Yr: Sr. | Ht: 5-9 | Wt: 185 | Yr: Sr. | Ht: 5-9 | Wt:190 | Yr: Jr. | ||||
| Uncommonly efficient, he will be of national caliber in 2011. | Offensive player of the year who had 6,075 yards, 83 TDs in his career. | Rolled to 1,902 yards and 30 TDs through the tough-guy 4A Northern. | Displayed great balance and determination before being sidelined late with injuries. | ||||||||||||
| Fullback | Tight end | Wide receiver | Wide receiver | ||||||||||||
| Connor Medbery | Loveland | Ian Imamura | Pueblo West | Derek Vander Velde | Dakota Ridge | Rayshon Williams | Mullen | ||||||||
| Ht: 6-1 | Wt: 240 | Yr: Sr. | Ht: 6-4 | Wt: 205 | Yr: Sr. | Ht: 6-4 | Wt: 200 | Yr: Sr. | Ht: 6-1 | Wt: 185 | Yr: Sr. | ||||
| Surpassed 1,800 yards, a champion wrestler and a favorite running inside. | Speed, power and soft hands on offense; also a terror at linebacker. | Significant size and length for a skilled perimeter player. | State’s premier target, and as dynamic as they come after the catch. | ||||||||||||
| Offensive line | Offensive line | Offensive line | Offensive line | ||||||||||||
| Brendon Austin | Chaparral | Justin Hansen | Longmont | Mike Mancinelli | Mullen | Marc Mustoe | Arvada West | ||||||||
| Ht: 6-6 | Wt: 285 | Yr: Sr. | Ht: 6-5 | Wt: 260 | Yr: Sr. | Ht: 6-4 | Wt: 260 | Yr: Sr. | Ht: 6-8 | Wt: 280 | Yr: Sr. | ||||
| Two-time selection and our best pillar; bound for Stanford | No surprise, Trojans have been churning out top linemen for decades | Unsung, but not for long. Ivy League a distinct possibility. | Definitely a project, but has the great frame required in a big-boy game at CU. | ||||||||||||
| Offensive line | Specialist | Athlete | Kicker | ||||||||||||
| Austin Traphagan | Yuma | Dominic Rufran | Palmer | Sean Rubalcaba | Grand Junction | Avery Llewellyn | Durango | ||||||||
| Ht: 6-6 | Wt: 280 | Yr: Sr. | Ht: 6-0 | Wt: 180 | Yr: Sr. | Ht: 6-2 | Wt: 175 | Yr: Jr. | Ht: 6-4 | Wt: 185 | Yr: Sr. | ||||
| Wyoming-bound from 1A; would have been a regular for any 5A team. | Terrific speed, lateral movement and quickness for another Wyoming pledge. | Three-sporter a balanced rusher and passer as well as a winner. | Made two field goals from 50-plus yards; banged a 49-yarder off a goalpost. | ||||||||||||
| Defense | |||||||||||||||
| Defensive line | Defensive line | Defensive line | Linebacker | ||||||||||||
| Ryan Campbell | Cherokee Trail | Ross Heath | Regis Jesuit | Clay Norgard | Mountain Vista | Brady Daigh | Mullen | ||||||||
| Ht: 6-3 | Wt: 265 | Yr: Sr. | Ht: 6-3 | Wt: 225 | Yr: Sr. | Ht: 6-2 | Wt: 240 | Yr: Jr. | Ht: 6-3 | Wt: 220 | Yr: Sr. | ||||
| Cougars were difficult to deal with on the inside. Now you know why. | Every opposing coach in 2010 mentioned him, and for a reason: He was tough. | Compact, yes, but a strong and physical plug in the middle of any defense. | Colorado-bound and full of promise, as in physical and heady. | ||||||||||||
| Linebacker | Linebacker | Linebacker | Linebacker | ||||||||||||
| Connor Healy | Mullen | A.J. Isenberg | Valor Christian | Leilon Willingham | Mullen | Eddie Yarbrough | Grandview | ||||||||
| Ht: 6-0 | Wt: 215 | Yr: Sr. | Ht: 5-11 | Wt: 195 | Yr: Jr. | Ht: 6-3 | Wt: 225 | Yr: Sr. | Ht: 6-3 | Wt: 230 | Yr: Sr. | ||||
| Rugged, experienced and relentless; committed to Air Force. | Cleaned up plays as if he patrolled with a mop and bucket. | Defensive player of the year. Arguably the most talented too. | Big-school running backs claimed he hit as hard as a moving truck. | ||||||||||||
| Defensive back | Defensive back | Defensive back | Defensive back | ||||||||||||
| Jaleel Awini | Rangeview | Ezekiel Bishop | Denver East | Nick Ossello | Wheat Ridge | Tanner Ottenbreit | Regis Jesuit | ||||||||
| Ht: 6-4 | Wt: 195 | Yr: Sr. | Ht: 5-11 | Wt: 180 | Yr: Sr. | Ht: 6-2 | Wt: 180 | Yr: Sr. | Ht: 6-0 | Wt: 185 | Yr: Sr. | ||||
| His talent is best suited as a dual-threat QB, but he never rested on defense. | Blazing closing speed helped him get to the ball regularly; headed to Arizona. | The most important Farmers player in another title challenge. | Understood the concept of sticky coverage as well as any player in the state. | ||||||||||||
| Defensive back | Punter | Long snapper | Coach | ||||||||||||
| John Tidwell | Rangeview | Nick Dalton | Bear Creek | Keegan LaMar | Fairview | Dave Logan | Mullen | ||||||||
| Ht: 6-1 | Wt: 195 | Yr: Sr. | Ht: 6-3 | Wt: 190 | Yr: Jr. | Ht: 6-3 | Wt: 265 | Yr: Sr. | Has 33 consecutive victories, won his sixth state title and owns a 192-40 career record. | ||||||
| Another talented two-way player (wide receiver) at the front of Rangeview’s best season. | He not only boomed his punts, he could place them as if throwing darts | Coach insists his accuracy and speed is already near NFL caliber. | |||||||||||||



