Getting your player ready...
| Nashville 2 0 3—5 | ||
| Colorado 0 0 1—1 | ||
| First Period—1, Nashville, Kostitsyn 12 (Erat, Goc), 3:15. 2, Nashville, Franson 6 (Hornqvist, Legwand), 16:37. Penalties—Stoa, Col (hooking), 7:46 | O’Brien, Nas (unsportsmanlike conduct), 18:59 | McLeod, Col (unsportsmanlike conduct), 18:59. |
| Second Period—None. Penalties—Liles, Col (tripping), 9:47. | ||
| Third Period—3, Nashville, Halischuk 1 (O’Brien, Dumont), 2:05. 4, Nashville, Legwand 6 (Hornqvist, Franson), 4:22. 5, Nashville, C.Wilson 12 (Weber, Klein), 9:57. 6, Colorado, Duchene 19 (Shattenkirk, Stewart), 16:23. Penalties—McLeod, Col (roughing), 6:02 | Franson, Nas (tripping), 6:38 | Koci, Col (roughing), 13:18. |
| Shots on Goal—Nashville 9-7-12—28. Colorado 8-12-13—33. | ||
| Power-play opportunities—Nashville 0 of 4 | Colorado 0 of 1. | |
| Goalies—Nashville, Rinne 16-11-4 (33 shots-32 saves). Colorado, Anderson 13-10-3 (28-23). | ||
| A—12,638 (18,007). T—2:16. | ||
| Referees—Brad Meier, Tim Peel. Linesmen—Jay Sharrers, Mark Wheler. |



