Getting your player ready...
| Boston 2 2 2—6 | |||
| Colorado 1 0 1—2 | |||
| First Period—1, Colorado, Stastny 17 (Shattenkirk, Stewart), 2:00. 2, Boston, Marchand 11 (Recchi, Bergeron), 9:20. 3, Boston, Lucic 18 (Krejci, Recchi), 12:00 (pp). Penalties—Campbell, Bos, major (fighting), 2:57 | McLeod, Col, major (fighting), 2:57 | O’Byrne, Col (delay of game), 11:40 | O’Byrne, Col (interference), 15:51. |
| Second Period—4, Boston, Recchi 10 (Marchand), 14:44. 5, Boston, Lucic 19 (Krejci, Bergeron), 19:04. Penalties—Krejci, Bos (cross-checking), 5:26 | Foote, Col (cross-checking), 5:26 | Stewart, Col (boarding), 10:27 | Campbell, Bos (tripping), 15:12. |
| Third Period—6, Colorado, Shattenkirk 6 (Hejduk), 1:41. 7, Boston, Bergeron 16 (Marchand, Boychuk), 9:56. 8, Boston, Marchand 12 (Campbell, Ference), 18:25 (en-sh). Penalties—Ryder, Bos (hooking), 2:30 | Seidenberg, Bos, double minor (high-sticking), 17:08 | Koci, Col, misconduct, 17:08. | |
| Shots on Goal—Boston 19-9-12—40. Colorado 8-14-12—34. | |||
| Power-play opportunities—Boston 1 of 3 | Colorado 0 of 4. | ||
| Goalies—Boston, Thomas 23-4-6 (34 shots-32 saves). Colorado, Anderson 13-11-3 (28-24), Budaj (0:00 third, 11-10). | |||
| A—18,007 (18,007). T—2:28. | |||
| Referees—Justin St. Pierre, Kevin Pollock. Linesmen—Steve Miller, Ryan Galloway. |



