Getting your player ready...
| Pittsburgh 1 1 0 1—3 | |||||
| Colorado 0 2 0 0—2 | |||||
| First Period—1, Pittsburgh, Vitale 1 (Sterling, Martin), 17:27. Penalties—None. | |||||
| Second Period—2, Colorado, Stewart 13 (Jones, Liles), 3:24. 3, Colorado, Gaunce 1 (Hunwick, Stastny), 14:19. 4, Pittsburgh, Staal 6 (N.Johnson, Letang), 14:51. Penalties—Stastny, Col (high-sticking), :43 | N.Johnson, Pit, major (fighting), 5:01 | Wilson, Col, major (fighting), 5:01 | O’Byrne, Col (holding), 11:36 | Vitale, Pit (hooking), 16:58 | Adams, Pit (tripping), 18:20. |
| Third Period—None. Penalties—O’Byrne, Col (cross-checking), 3:33 | McLeod, Col (holding), 10:06. | ||||
| Overtime—5, Pittsburgh, Kennedy 12 (Goligoski, Letang), 4:10 (pp). Penalties—Porter, Col (tripping), 3:34. | |||||
| Shots on Goal—Pittsburgh 10-13-11-2—36. Colorado 11-12-7-1—31. | |||||
| Power-play opportunities—Pittsburgh 1 of 5 | Colorado 0 of 2. | ||||
| Goalies—Pittsburgh, Fleury 27-14-2 (31 shots-29 saves). Colorado, Budaj 12-11-4 (36-33). | |||||
| A—17,357 (18,007). T—2:23. | |||||
| Referees—Gord Dwyer, Brad Watson. Linesmen—David Brisebois, Brian Murphy. |



