Getting your player ready...
| Colorado 0 0 0—0 | ||||||
| San Jose 3 0 1—4 | ||||||
| First Period—1, San Jose, Setoguchi 13 (Demers, Murray), 6:29. 2, San Jose, Setoguchi 14 (I.White, Demers), 14:54 (pp). 3, San Jose, Clowe 16 (Couture, Thornton), 16:38 (pp). Penalties—McLeod, Col, major (fighting), 3:16 | Olver, Col (roughing), 3:16 | Nichol, SJ (roughing), 3:16 | Mayers, SJ, major (fighting), 3:16 | Eager, SJ (slashing), 10:50 | O’Byrne, Col (holding), 13:40 | Budaj, Col, served by Porter (delay of game), 15:40. |
| Second Period—None. Penalties—Huskins, SJ (holding), 2:25 | Setoguchi, SJ (roughing), 12:19. | |||||
| Third Period—4, San Jose, Setoguchi 15, 18:38. Penalties—Jones, Col (cross-checking), 11:36. | ||||||
| Shots on Goal—Colorado 8-11-6—25. San Jose 17-4-12—33. | ||||||
| Power-play opportunities—Colorado 0 of 3 | San Jose 2 of 3. | |||||
| Goalies—Colorado, Budaj 12-12-4 (33 shots-29 saves). San Jose, Niemi 20-15-3 (25-25). | ||||||
| A—17,562 (17,562). T—2:20. | ||||||
| Referees—Justin St. Pierre, Tim Peel. Linesmen—Shane Heyer, Jay Sharrers. |



