Getting your player ready...
| Colorado 0 0 3—3 | |||||||||
| Los Angeles 1 2 1—4 | |||||||||
| First Period—1, Los Angeles, Kopitar 20 (Richardson, Simmonds), 7:13. Penalties—Koci, Col, major (fighting), 3:12 | Westgarth, LA, major (fighting), 3:12 | McLeod, Col (hooking), 13:24. | |||||||
| Second Period—2, Los Angeles, Martinez 4 (Clifford, Lewis), 9:50. 3, Los Angeles, Doughty 10 (Kopitar, Smyth), 19:58 (pp). Penalties—Winnik, Col (hooking), 3:00 | E.Johnson, Col (interference), 3:24 | Simmonds, LA (boarding), 13:50 | Stastny, Col (hooking), 14:59 | Wilson, Col (delay of game), 16:09 | Hejduk, Col (slashing), 18:29. | ||||
| Third Period—4, Los Angeles, Stoll 17 (Williams, Doughty), 5:47 (pp). 5, Colorado, D.Jones 21 (Liles, E.Johnson), 12:42 (pp). 6, Colorado, D.Jones 22 (E.Johnson, Liles), 13:21. 7, Colorado, Stastny 19, 19:30. Penalties—Brown, LA (boarding), 1:26 | E.Johnson, Col (roughing), 4:00 | Smyth, LA (roughing), 4:00 | Hunwick, Col (hooking), 4:20 | Greene, LA (interference), 11:07 | Stoll, LA (high-sticking), 11:20 | McClement, Col (hooking), 13:57 | Stastny, Col (tripping), 15:58 | Simmonds, LA (roughing), 15:58 | E.Johnson, Col (hooking), 17:00. |
| Shots on Goal—Colorado 5-5-7—17. Los Angeles 14-16-12—42. | |||||||||
| Power-play opportunities—Colorado 1 of 4 | Los Angeles 2 of 9. | ||||||||
| Goalies—Colorado, B.Elliott 13-21-8 (42 shots-38 saves). Los Angeles, Quick 28-15-2 (17-14). | |||||||||
| A—18,118 (18,118). T—2:30. | |||||||||
| Referees—Dave Jackson, Chris Rooney. Linesmen—Jay Sharrers, Brad Lazarowich. |



