ap

Skip to content
PUBLISHED:
Getting your player ready...
Colorado #####@ #± Arizona ######@ #
ab r h bi± # ###### #@ ab r h bi
Fowler cf 2 0 1 0± K.Johnson 2b 2 1 2 1
Taveras cf 1 1 0 0± A.Pollock pr-cf 3 1 2 0
Buckner p 0 0 0 0± G.Parra rf 3 0 1 0
B.Paulsen ph 1 0 0 0± J.Gutierrez p 0 0 0 0
B.Billings p 0 0 0 0± Owings p 0 0 0 0
A.Jorgenson p 0 0 0 0± Rosa p 0 0 0 0
A.Johnston p 0 0 0 0± Tracy ph 1 0 0 0
S.Smith rf 2 1 1 0± Norberto p 0 0 0 0
Spilborghs rf 4 1 1 2± B.Sweeney p 0 0 0 0
C.Gonzalez lf 2 0 1 1± M.Krauss ph 1 1 1 1
C.Garner pr-lf 3 1 2 0± Stange p 0 0 0 0
Tulowitzki ss 2 0 1 0± C.Cowgill ph 1 0 1 0
H.Gomez ss 3 0 1 1± S.Drew ss 2 0 0 0
I.Stewart 3b 2 0 0 0± R.Roberts 2b 2 1 1 0
Nelson 3b 0 1 0 0± C.Young cf 2 0 0 0
Iribarren ph-2b 1 0 0 0± T.Abreu ss 3 0 1 1
Wigginton 1b 2 0 1 0± Blum 3b 2 0 1 0
Jacobs pr-1b 3 0 1 2± P.Goldschmidt 1b 3 1 2 3
Jo.Lopez 2b 2 0 1 0± W.Pena lf 2 0 1 0
C.Vargas p 1 0 0 0± Hampton p 0 0 0 0
C.Blackmon ph-cf 2 1 1 1± D.Winfree rf 3 0 1 0
Iannetta c 1 0 0 0± Gillespie pr-rf 0 0 0 0
McKenry c 1 1 0 0± Miranda 1b 2 0 0 0
J.Morales c 0 0 0 0± Hester c 3 0 0 0
U.Jimenez p 0 0 0 0± H.Blanco c 2 0 0 0
J.Pacheco ph 1 0 1 0± Ransom 3b 3 1 1 0
G.Reynolds p 0 0 0 0± Heilman p 0 0 0 0
J.Herrera ph-2b-3b 3 1 3 0± Duke p 1 0 0 0
± Allen lf 3 1 1 1
Totals #######@ 39 8 16 7± Totals #######@ 44#7#16#7
Colorado 000 102 400 1—8
Arizona 001 000 105 0—7
E—H.Gomez (1), Hester (1). DP—Colorado 4, Arizona 1. LOB—Colorado 9, Arizona 12. 2B—S.Smith (1), Spilborghs (1), C.Garner (1), H.Gomez (1), Jacobs (1), R.Roberts (1), P.Goldschmidt (1), Ransom (1), Allen (1). HR—C.Blackmon (1), K.Johnson (1), P.Goldschmidt (1). SB—H.Gomez (1), Nelson (1), J.Herrera (1). CS—Fowler (1), McKenry (1). SF—T.Abreu.
IP H R ER BB SO
Colorado # #
U.Jimenez 2 2 0 0 1 0
G.Reynolds 2 2 1 1 0 2
C.Vargas 2 2 0 0 0 0
Buckner 1 3 1 1 0 2
B.Billings 1 1 0 0 1 1
A.Jorgenson 2-3 3 5 5 2 0
A.Johnston W,1-0 1 1-3 3 0 0 0 1
Arizona # #
Heilman 2 1 0 0 0 0
Duke 2 5 1 1 0 1
Hampton 1 2 0 0 0 1
J.Gutierrez 1 2 2 2 1 0
Owings 1-3 3 4 4 1 0
Rosa 2-3 0 0 0 1 1
Norberto 1 0 0 0 2 0
B.Sweeney 1 1 0 0 0 0
Stange L,0-1 1 2 1 1 1 1
HBP—by Hampton (Iannetta). WP—A.Jorgenson.
Umpires—Home, John Tumpane First, Gary Darling Second, Alan Porter Third, Cory Blaser.
A—12,514 (11,000).

RevContent Feed

More in News