Getting your player ready...
| Colorado #####@ #± San Diego ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 2 0 0 0± Venable rf 3 1 2 3 | |||
| T.Wheeler lf 2 0 1 0± Frandsen ss 1 0 0 0 | |||
| J.Herrera 2b 3 0 1 0± Bartlett ss 3 1 1 0 | |||
| McKenry c 2 0 0 0± A.Parrino 2b 1 0 0 0 | |||
| C.Blackmon lf-rf 2 2 1 0± O.Hudson 2b 3 1 0 0 | |||
| Tulowitzki ss 3 1 2 2± Qualls p 0 0 0 0 | |||
| H.Gomez ss 1 0 0 0± Deduno p 0 0 0 0 | |||
| Helton 1b 3 0 0 0± J.Hagerty ph 1 0 1 0 | |||
| Jacobs 1b 1 0 0 0± B.Brach p 0 0 0 0 | |||
| Spilborghs rf 3 0 0 0± E.Scribner p 0 0 0 0 | |||
| Iribarren 2b 1 0 0 0± Cantu 1b 3 1 2 2 | |||
| J.Morales c 3 0 1 0± Rizzo 1b 1 0 0 0 | |||
| Buckner p 0 0 0 0± Ludwick lf 3 0 2 1 | |||
| T.Field 3b 1 0 0 0± Baxter pr-lf 1 1 0 0 | |||
| Nelson 3b 3 0 1 0± E.Patterson cf 2 0 0 0 | |||
| A.Johnson p 0 0 0 0± C.Hunter cf 2 0 1 0 | |||
| White p 0 0 0 0± Guzman 3b 2 0 2 0 | |||
| B.Paulsen ph 1 0 0 0± L.Forsythe pr-3b 1 1 0 1 | |||
| G.Reynolds p 0 0 0 0± K.Phillips c 2 0 0 0 | |||
| R.Betancourt p 0 0 0 0± Quiroz c 0 0 0 0 | |||
| J.Pacheco ph 1 0 0 0± Harang p 0 0 0 0 | |||
| Mat.Reynolds p 0 0 0 0± C.Kelly p 0 0 0 0 | |||
| Taveras cf 2 0 0 0± Zaun ph 1 0 0 0 | |||
| ± M.Lollis p 0 0 0 0 | |||
| ± C.Hynes p 0 0 0 0 | |||
| ± Cunningham ph-rf 2 1 1 0 | |||
| Totals #######@ 34 3 7 2± Totals #######@ 32#7#12#7 | |||
| Colorado 000 102 000—3 | |||
| San Diego 000 331 00x—7 | |||
| E—H.Gomez (3), O.Hudson (1), Cantu (1), L.Forsythe (1). DP—San Diego 4. LOB—Colorado 8, San Diego 3. 2B—J.Morales (1), Nelson (2), Bartlett (1). 3B—Cantu (1). HR—Tulowitzki (1), Venable (1). CS—J.Herrera (1). SF—L.Forsythe. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| G.Reynolds 3 2 0 0 0 1 | |||
| R.Betancourt L,0-1 BS,1-1 1 4 3 3 0 0 | |||
| Mat.Reynolds 1 3 3 3 0 0 | |||
| Buckner 1 2 1 1 1 0 | |||
| A.Johnson 1 1 0 0 0 0 | |||
| White 1 0 0 0 0 0 | |||
| San Diego # # | |||
| Harang 2 0 0 0 0 0 | |||
| C.Kelly 1 0 0 0 0 0 | |||
| M.Lollis W,1-0 1 3 1 0 0 0 | |||
| C.Hynes 1 1 0 0 1 1 | |||
| Qualls 1 2 2 2 1 0 | |||
| Deduno 1 0 0 0 1 2 | |||
| B.Brach 1 0 0 0 0 0 | |||
| E.Scribner 1 1 0 0 0 0 | |||
| Umpires—Home, Mark Ripperger | First, Dale Scott | Second, Chris Conroy | Third, Clint Fagan. |
| A—2,150 (11,333). | |||



