Getting your player ready...
| Colorado #####@ #± Cleveland ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Fowler cf 4 0 0 0± Carrera cf 3 1 2 1 | ||
| C.Garner rf 1 0 0 0± N.Weglarz lf 1 0 0 0 | ||
| J.Herrera ss 3 1 1 0± O.Cabrera 2b 2 1 2 1 | ||
| Iribarren 2b 1 1 1 0± C.Phelps pr-2b 2 0 0 0 | ||
| Giambi dh 3 0 2 1± Choo rf 3 0 0 0 | ||
| McKenry pr-dh 0 0 0 0± J.Head rf-cf 2 0 0 0 | ||
| Wigginton rf 3 0 0 0± C.Santana c 2 0 0 0 | ||
| T.Wheeler rf-lf 1 0 0 1± C.Chen c 2 0 0 0 | ||
| Jacobs 1b 3 0 0 0± Carlin c 1 0 0 0 | ||
| B.Paulsen 1b 1 0 0 0± Hafner dh 2 0 0 0 | ||
| Spilborghs lf 3 0 2 0± Kipnis ph-dh 1 0 0 0 | ||
| J.Morales c 1 0 0 0± LaPorta 1b 4 0 0 0 | ||
| Iannetta c 2 0 0 0± M.McBride pr-1b 0 1 0 0 | ||
| C.Blackmon cf 1 0 0 0± Chisenhall 3b 4 2 3 1 | ||
| Nelson 2b-ss 3 0 0 0± Huffman lf-rf 4 1 3 2 | ||
| H.Gomez 3b 1 0 1 0± Everett ss 2 0 1 0 | ||
| T.Field 3b-ss 2 0 0 0± Valbuena ph-ss 1 0 0 0 | ||
| J.Pacheco ph 1 0 0 0± | ||
| Totals #######@ 34 2 7 2± Totals #######@ 36#6#11#5 | ||
| Colorado 001 000 010—2 | ||
| Cleveland 210 101 10x—6 | ||
| E—Nelson (1), H.Gomez (5), J.Chacin (1), T.Field 2 (2). LOB—Colorado 8, Cleveland 10. 2B—Iribarren (1). 3B—J.Herrera (2), O.Cabrera (1). HR—Chisenhall (1), Huffman (1). SB—Spilborghs (1). | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| J.Chacin L,1-1 3 5 3 3 1 1 | ||
| Lindstrom 1 1 1 1 0 2 | ||
| Mortensen 2 3 1 1 2 0 | ||
| Stults 2 2 1 0 0 1 | ||
| Cleveland # # | ||
| Carmona W,2-0 3 3 1 1 1 2 | ||
| C.Perez 1 0 0 0 0 1 | ||
| A.White 2 0 0 0 1 3 | ||
| N.Hagadone 1 1 0 0 0 1 | ||
| D.Mathis 1 2 1 1 0 1 | ||
| Herrmann 1 1 0 0 0 1 | ||
| HBP—by N.Hagadone (T.Field). WP—Stults. | ||
| Umpires—Home, Clint Fagan | First, Mike Everitt | Third, Alan Porter. |
| A—2,529 (10,311). | ||



