Getting your player ready...
| Colorado 0 2 0—2 | |||
| Minnesota 1 1 3—5 | |||
| First Period—1, Minnesota, Havlat 21 (Brodziak, Burns), 7:04. Penalties—Havlat, Min (hooking), 10:12 | Duchene, Col (holding), 11:15 | Stastny, Col (hooking), 14:05. | |
| Second Period—2, Colorado, Porter 12 (Wilson, Stastny), 6:43. 3, Colorado, Stastny 20 (Hejduk, Duchene), 16:11 (pp). 4, Minnesota, Brunette 16 (Bouchard, Spurgeon), 17:46 (pp). Penalties—Stastny, Col (hooking), :40 | Bouchard, Min (tripping), 7:49 | Burns, Min (interference), 15:55 | Wilson, Col (closing hand on puck), 17:22. |
| Third Period—5, Minnesota, Madden 11 (Cullen, Kobasew), 10:55. 6, Minnesota, Spurgeon 2 (Havlat, Nystrom), 13:30. 7, Minnesota, Brodziak 15 (Zanon, Backstrom), 19:56 (en-sh). Penalties—Havlat, Min (high-sticking), 5:35 | Budaj, Col, served by Yip (roughing), 17:20 | Havlat, Min (tripping), 18:11 | McLeod, Col, minor-misconduct (roughing), 20:00. |
| Shots on Goal—Colorado 7-15-8—30. Minnesota 5-11-9—25. | |||
| Power-play opportunities—Colorado 1 of 5 | Minnesota 1 of 5. | ||
| Goalies—Colorado, Budaj 13-14-4 (24 shots-20 saves). Minnesota, Backstrom 21-16-4 (30-28). | |||
| A—18,441 (18,064). T—2:26. | |||
| Referees—Stephane Auger, Brad Meier. Linesmen—Andy McElman, Dan Schachte. |



