Getting your player ready...
| Colorado 0 2 0—2 | ||||
| Nashville 2 1 1—4 | ||||
| First Period—1, Nashville, Weber 15 (Ward, Erat), 4:16. 2, Nashville, Halischuk 2 (Klein, Geoffrion), 11:36. Penalties—Colorado bench, served by Yip (too many men), 2:12 | Fisher, Nas (delay of game), 6:35 | Porter, Col (slashing), 9:23 | Suter, Nas (interference), 16:08 | R.O’Reilly, Col (holding), 16:12. |
| Second Period—3, Colorado, R.O’Reilly 8 (Van der Gulik, Jones), 4:15. 4, Nashville, Ward 10, 13:31. 5, Colorado, Winnik 9 (Duchene, O’Byrne), 19:30. Penalties—Blum, Nas (cross-checking), 9:37 | Ward, Nas (tripping), 10:54 | R.Wilson, Col, major (fighting), 19:42 | Tootoo, Nas, major (fighting), 19:42. | |
| Third Period—6, Nashville, Erat 13, 19:58 (en). Penalties—R.O’Reilly, Col (tripping), :37 | Winnik, Col (unsportsmanlike conduct), 3:42 | O’Brien, Nas (roughing), 3:42 | E.Johnson, Col (interference), 12:35. | |
| Shots on Goal—Colorado 14-16-8—38. Nashville 12-8-9—29. | ||||
| Power-play opportunities—Colorado 0 of 4 | Nashville 0 of 5. | |||
| Goalies—Colorado, Budaj 13-15-4 (28 shots-25 saves). Nashville, Rinne 25-19-8 (38-36). | ||||
| A—17,113 (17,113). T—2:28. | ||||
| Referees—Brad Meier, Kelly Sutherland. Linesmen—Steve Barton, Jean Morin. |



