Getting your player ready...
| Chicago #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Milledge lf 5 3 3 3± S.Smith rf 3 1 1 0 | |||
| Vizquel ss 5 1 2 0± Taveras cf 2 0 0 0 | |||
| D.Garcia ph-ss 1 0 0 0± J.Herrera ss-3b 3 1 1 0 | |||
| Konerko 1b 4 1 3 1± W.Schaeffer 3b 1 0 0 0 | |||
| Flowers c 1 0 0 0± C.Gonzalez cf 3 0 2 1 | |||
| Teahen 3b 4 1 1 0± Jacobs 1b 1 1 1 0 | |||
| R.Castro c 3 1 1 2± Jo.Lopez 2b 2 1 1 0 | |||
| C.Marrero pr-1b 1 1 1 1± McKenry c 1 1 1 3 | |||
| De Aza cf-rf 4 1 1 1± Helton 1b 3 0 1 1 | |||
| Danks rf 3 0 1 2± Mat.Reynolds p 0 0 0 0 | |||
| Kinney p 0 0 0 0± Nelson 2b 1 0 0 0 | |||
| K.Williams Jr. ph 1 0 0 0± I.Stewart 3b 3 0 0 0 | |||
| S.Lindsay p 0 0 0 0± Amezaga ss 2 0 1 0 | |||
| D.Heath p 0 0 0 0± Iannetta c 2 1 1 0 | |||
| Dawkins ph 1 1 1 2± Belisle p 0 0 0 0 | |||
| H.Santiago p 0 0 0 0± J.Pacheco ph 1 0 0 0 | |||
| Lillibridge 2b-cf 5 0 0 0± R.Brothers p 0 0 0 0 | |||
| T.Pena p 1 1 1 0± White p 0 0 0 0 | |||
| Marquez p 0 1 0 0± S.Jarrett p 0 0 0 0 | |||
| C.Retherford 2b 3 0 1 0± B.Paulsen ph 1 0 0 0 | |||
| ± C.Garner lf 4 0 1 1 | |||
| ± U.Jimenez p 2 0 0 0 | |||
| ± Espineli p 0 0 0 0 | |||
| ± C.Blackmon cf-rf 2 0 0 0 | |||
| Totals #######@ 42 12 16 12± Totals #######@ 37#6#11#6 | |||
| Chicago (ss) 210 221 004—12 | |||
| Colorado 012 000 300— 6 | |||
| E—C.Retherford (1), J.Herrera (1). DP—Colorado 1. LOB—Chicago 8, Colorado 10. 2B—Vizquel (3), Konerko 2 (5), Teahen (3), Danks (3), T.Pena (1), C.Retherford (1), S.Smith (3), Jo.Lopez (1), C.Garner (5). 3B—C.Marrero (1). HR—Milledge 2 (4), Dawkins (1), McKenry (2). CS—R.Castro (1). | |||
| IP H R ER BB SO | |||
| Chicago # # | |||
| T.Pena 2 3 1 1 1 1 | |||
| Marquez W,1-0 2 3 2 2 0 1 | |||
| Kinney 2 2 0 0 1 2 | |||
| S.Lindsay 1 3 3 2 1 1 | |||
| D.Heath 1 0 0 0 0 1 | |||
| H.Santiago 1 0 0 0 2 3 | |||
| Colorado # # | |||
| U.Jimenez L,1-1 4 1-3 8 7 7 4 2 | |||
| Espineli 2-3 1 0 0 0 0 | |||
| Mat.Reynolds 1 2 1 1 0 1 | |||
| Belisle 1 0 0 0 0 1 | |||
| R.Brothers 1 0 0 0 0 3 | |||
| White 2-3 5 4 4 1 0 | |||
| S.Jarrett 1-3 0 0 0 0 0 | |||
| Umpires—Home, Dana DeMuth | First, Mark Ripperger | Second, Chris Tiller | Third, Chris Ward. |
| A—12,347 (11,000). | |||



