Getting your player ready...
| Colorado #####@ #± Cincinnati ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| S.Smith rf 1 1 0 0± Stubbs cf 4 0 0 0 | |||
| Amezaga cf 3 0 0 0± D.Phipps ph-cf 1 0 0 0 | |||
| J.Herrera ss 2 1 1 0± Renteria ss 4 3 1 3 | |||
| J.Pacheco c 0 0 0 0± Cozart ss 1 0 0 0 | |||
| Wigginton lf 4 0 1 1± B.Phillips 2b 3 2 2 2 | |||
| E.Mesa lf 0 0 0 0± B.Greene 2b 1 0 0 0 | |||
| Giambi 1b 3 0 1 0± Rolen 3b 2 0 0 0 | |||
| Jacobs 1b 1 0 0 0± Masset p 0 0 0 0 | |||
| Jo.Lopez 2b 3 0 1 0± J.Castro ph 1 0 0 0 | |||
| Lindstrom p 0 0 0 0± Gil p 0 0 0 0 | |||
| Salazar rf 1 1 1 0± M.Fleury ph 1 0 0 0 | |||
| I.Stewart 3b 3 0 1 1± D.Joseph p 0 0 0 0 | |||
| Spilborghs cf-rf 3 0 1 0± F.Lewis lf 3 1 1 2 | |||
| R.Nazario ss 1 0 0 0± C.Puckett lf 0 0 0 0 | |||
| Pagnozzi c 3 0 0 0± Hermida rf 3 1 2 2 | |||
| Stults p 0 0 0 0± D.Dorn ph-rf 1 0 1 0 | |||
| J.Morales ph 0 0 0 0± Cairo 1b 4 1 3 0 | |||
| J.Maine p 1 0 0 0± C.Miller c 3 1 0 0 | |||
| Street p 0 0 0 0± T.Barnhart ph-c 1 0 0 0 | |||
| D.Cleary ph 1 0 1 0± Cueto p 0 0 0 0 | |||
| F.Morales p 0 0 0 0± Jor.Smith p 1 0 0 0 | |||
| E.Young 2b 2 0 0 0± F.Cordero p 0 0 0 0 | |||
| ± Cook ph 1 0 0 0 | |||
| ± Bray p 0 0 0 0 | |||
| ± Frazier 3b 1 1 0 0 | |||
| Totals #######@ 32 3 8 2± Totals #######@ 36#10#10#9 | |||
| Colorado 200 000 001— 3 | |||
| Cincinnati (ss) 131 023 00x—10 | |||
| E—Spilborghs (1), J.Maine (1), J.Herrera (2), Bray (1), Frazier (1). DP—Colorado 3. LOB—Colorado 7, Cincinnati 6. 2B—B.Phillips 2 (4), Hermida (1), Cairo (1). HR—Renteria (1), Hermida (3). SB—F.Lewis (1). SF—I.Stewart, F.Lewis. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| J.Maine L,0-1 3 4 5 1 2 2 | |||
| Street 1 0 0 0 0 1 | |||
| F.Morales 1 3 2 2 0 0 | |||
| Lindstrom 1 1 3 1 1 1 | |||
| Stults 2 2 0 0 0 3 | |||
| Cincinnati # # | |||
| Cueto 1 3 2 2 0 1 | |||
| Jor.Smith W,3-0 2 0 0 0 1 2 | |||
| F.Cordero 1 0 0 0 0 1 | |||
| Bray 1 1 0 0 0 1 | |||
| Masset 1 1 0 0 0 0 | |||
| Gil 2 1 0 0 0 0 | |||
| D.Joseph 1 2 1 0 1 0 | |||
| HBP—by Gil (J.Pacheco), by Cueto (S.Smith). WP—Lindstrom. | |||
| Umpires—Home, Tony Randazzo | First, Todd Tichenor | Second, Mark Ripperger | Third, Chris Ward. |
| A—4,513 (10,311). | |||



