Getting your player ready...
| Los Angeles #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| M.Izturis 2b 4 1 1 0± Fowler cf 4 0 0 0 | |||
| Takahashi p 0 0 0 0± S.Beerer lf 2 0 0 0 | |||
| Richardson c 1 0 0 0± J.Herrera 2b-3b 4 1 2 0 | |||
| H.Kendrick 1b 4 0 1 1± Street p 0 0 0 0 | |||
| G.Jacobo 1b 1 0 0 0± R.Brothers p 0 0 0 0 | |||
| B.Abreu lf 3 1 1 0± F.Paulino p 0 0 0 0 | |||
| A.Amarista 2b 2 0 0 0± McKenry ph 1 0 0 0 | |||
| Tor.Hunter rf 4 1 3 1± J.Muecke p 0 0 0 0 | |||
| C.Fuller pr-rf 1 0 0 0± C.Gonzalez lf 3 1 1 0 | |||
| V.Wells cf-lf 4 2 2 1± Salazar rf 2 0 1 0 | |||
| Romine ss 1 0 0 0± Tulowitzki ss 3 2 3 4 | |||
| Callaspo 3b 2 0 1 1± F.Morales p 0 0 0 0 | |||
| Br.Wood 3b 1 0 0 0± J.Morales c 1 0 0 0 | |||
| Aybar ss 2 0 0 0± Helton 1b 3 2 2 0 | |||
| Pettit lf 1 0 0 0± Jacobs 1b 1 0 0 0 | |||
| J.Mathis c 4 1 0 0± Wigginton 3b 3 0 1 0 | |||
| Walden p 0 0 0 0± Amezaga 2b-ss 2 0 0 0 | |||
| S.Geltz p 0 0 0 0± Spilborghs rf 2 0 1 0 | |||
| A.Diaz p 0 0 0 0± Taveras cf 2 0 0 0 | |||
| Palmer p 0 0 0 0± Iannetta c 2 0 1 2 | |||
| T.Witherspoon ph 1 0 0 0± N.Arenado 3b 0 0 0 0 | |||
| Rodney p 0 0 0 0± Rogers p 2 0 0 0 | |||
| Bourjos ph-cf 2 0 1 1± E.Young 2b 2 0 0 0 | |||
| Totals #######@ 38 6 10 5± Totals #######@ 39#6#12#6 | |||
| Los Angeles 000 213 000 0—6 | |||
| Colorado 402 000 000 0—6 | |||
| E—Aybar (2), H.Kendrick (2). DP—Colorado 1. LOB—Los Angeles 5, Colorado 10. 2B—Tor.Hunter (3), V.Wells (2), J.Herrera (3), Salazar (1), Helton (4). 3B—H.Kendrick (1). HR—Tor.Hunter (3), Tulowitzki 2 (3). SB—Tulowitzki (1). CS—Fowler (3). SF—Iannetta. | |||
| IP H R ER BB SO | |||
| Los Angeles # # | |||
| Palmer 4 10 6 6 1 2 | |||
| Rodney 1 1 0 0 0 0 | |||
| Takahashi 2 1 0 0 0 2 | |||
| Walden 1 0 0 0 1 1 | |||
| S.Geltz 1 0 0 0 2 1 | |||
| A.Diaz 1 0 0 0 1 0 | |||
| Colorado # # | |||
| Rogers 5 8 6 6 2 3 | |||
| F.Morales BS,1-1 1 1 0 0 0 1 | |||
| Street 1 1 0 0 0 1 | |||
| R.Brothers 1 0 0 0 0 1 | |||
| F.Paulino 1 0 0 0 0 1 | |||
| J.Muecke 1 0 0 0 0 1 | |||
| Umpires—Home, Chris Tiller | First, Jim Joyce | Second, Lance Barrett | Third, Barry Larson. |
| A—12,209 (11,000). | |||



