Getting your player ready...
| Texas #####@ #± Colorado ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Kinsler 2b 3 0 0 0± E.Young cf 4 1 2 0 | ||
| German ph-2b 2 0 0 0± S.Beerer lf 1 0 0 0 | ||
| Andrus ss 3 1 1 0± Herrera 2b-lf 4 2 2 1 | ||
| A.Blanco ss 0 0 0 0± Belisle p 0 0 0 0 | ||
| Hamilton lf 2 0 1 0± F.Paulino p 0 0 0 0 | ||
| Chavez lf 1 0 0 0± C.Gonzalez lf 3 1 1 2 | ||
| A.Beltre 3b 3 0 1 0± Spilborghs lf-rf 1 0 1 1 | ||
| C.Davis 3b 1 0 0 0± Tulowitzki ss 4 1 1 1 | ||
| M.Young 1b 2 0 1 1± Amezaga ss 1 0 1 0 | ||
| Moreland pr-1b 1 1 1 0± Helton 1b 3 1 3 1 | ||
| N.Cruz rf 3 0 1 0± Jacobs 1b 2 0 0 0 | ||
| D.Deeds pr-rf 1 1 0 0± Jo.Lopez 3b 4 1 2 2 | ||
| Torrealba c 2 0 0 0± R.Brothers p 0 0 0 0 | ||
| Cash c 1 0 0 1± Taveras ph-cf 1 0 0 0 | ||
| Borbon cf 0 0 0 0± S.Smith rf 3 1 1 0 | ||
| Dav.Murphy ph-cf 3 0 0 0± R.Nazario 2b 1 0 1 0 | ||
| Rhodes p 0 0 0 0± Iannetta c 2 1 2 1 | ||
| T.Tufts p 0 0 0 0± J.Morales ph-c 2 0 1 1 | ||
| Ogando p 0 0 0 0± Rogers p 3 1 2 0 | ||
| Kata ph 1 0 0 0± I.Stewart ph-3b 2 0 0 0 | ||
| Holland p 2 0 0 0± | ||
| C.Eppley p 0 0 0 0± | ||
| M.Lowe p 0 0 0 0± | ||
| J.Hoying ph-cf 1 0 1 1± | ||
| Totals #######@ 32 3 7 3± Totals #######@ 41#10#20#10 | ||
| Texas 000 100 200— 3 | ||
| Colorado 300 411 10x—10 | ||
| E—Herrera (3), Rogers (1). LOB—Texas 7, Colorado 12. 2B—N.Cruz (5), Herrera (4), S.Smith (5). 3B—Jo.Lopez (1), J.Morales (1). HR—Iannetta (2). SB—C.Gonzalez (5), S.Smith (2). CS—E.Young (3), Jo.Lopez (2). SF—M.Young, Cash, Herrera. | ||
| IP H R ER BB SO | ||
| Texas # # | ||
| Holland L,2-1 4 1-3 13 8 8 3 3 | ||
| C.Eppley 2-3 0 0 0 1 0 | ||
| M.Lowe 1 2 1 1 0 0 | ||
| Rhodes 2-3 4 1 1 0 0 | ||
| T.Tufts 1-3 0 0 0 0 0 | ||
| Ogando 1 1 0 0 0 1 | ||
| Colorado # # | ||
| Rogers W,2-0 6 3 1 0 1 4 | ||
| R.Brothers 1 3 2 2 0 1 | ||
| Belisle 1 1 0 0 1 1 | ||
| F.Paulino 1 0 0 0 1 2 | ||
| PB—Torrealba. | ||
| Umpires—Home, Alfonso Marquez | First, Todd Tichenor | Second, Chris Tiller. |
| A—12,258 (11,000). | ||



