Getting your player ready...
| Seattle #####@ #± Colorado ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Ryan ss 3 0 0 0± Fowler cf 4 1 1 0 | ||
| C.Triunfel ss 1 0 0 0± R.Nazario 2b 1 0 0 0 | ||
| A.Kennedy 2b 4 0 0 0± S.Smith rf 4 0 0 0 | ||
| K.Seager 2b 1 0 1 0± D.Cleary rf 0 0 0 0 | ||
| Smoak 1b 1 1 0 0± C.Gonzalez lf 3 0 1 0 | ||
| R.Poythress 1b 2 1 2 1± Taveras cf 1 0 0 0 | ||
| Cust dh 4 2 2 2± Tulowitzki ss 3 1 1 2 | ||
| Olivo c 5 1 2 1± Jacobs 1b 1 0 0 0 | ||
| Langerhans cf 3 0 1 3± Helton 1b 2 0 1 0 | ||
| D.Carroll cf 2 0 0 0± J.Morales c 1 0 1 0 | ||
| L.Rodriguez 3b 5 0 1 0± Wigginton 3b 2 0 1 0 | ||
| M.Saunders rf 3 0 0 0± Macri 3b 1 0 0 0 | ||
| D.Almonte rf 2 0 0 0± Jo.Lopez 2b 2 0 0 0 | ||
| J.McOwen lf 3 1 2 0± Amezaga ss 1 0 0 0 | ||
| N.Tenbrink lf 1 1 1 0± Iannetta c 2 0 0 0 | ||
| ± Salazar lf 1 0 0 0 | ||
| ± Spilborghs dh 4 0 1 0 | ||
| Totals #######@ 40 7 12 7± Totals #######@ 33#2#7#2 | ||
| Seattle 004 000 210—7 | ||
| Colorado 000 020 000—2 | ||
| E—M.Saunders (1), Tulowitzki (2). DP—Colorado 1. LOB—Seattle 10, Colorado 8. 2B—R.Poythress (1), L.Rodriguez (2), Wigginton (5), Spilborghs (4). 3B—Langerhans (2). HR—Cust (4), Tulowitzki (4). | ||
| IP H R ER BB SO | ||
| Seattle # # | ||
| Fister W,2-2 4 2 0 0 3 2 | ||
| Laffey 2 4 2 2 0 2 | ||
| Pauley 2 1 0 0 0 0 | ||
| J.Wright 1 0 0 0 0 1 | ||
| Colorado # # | ||
| J.Chacin L,1-2 5 5 4 4 3 6 | ||
| Lindstrom 1 1 0 0 1 1 | ||
| F.Paulino 1 3 2 2 0 2 | ||
| Street 1 3 1 1 0 2 | ||
| White 1 0 0 0 0 0 | ||
| HBP—by Fister (Jo.Lopez). WP—Fister 2, Laffey. | ||
| Umpires—Home, Eric Loveless | First, Greg Gibson | Third, Quinn Wolcott. |
| A—12,289 (11,000). | ||



