Getting your player ready...
| Nashville 1 1 1—3 | ||
| Colorado 0 0 2—2 | ||
| First Period—1, Nashville, C.Wilson 16 (Halischuk, Geoffrion), 15:35. Penalties—None. | ||
| Second Period—2, Nashville, Tootoo 6 (Franson, Erat), 10:20. Penalties—Jones, Col (tripping), 11:33 | O’Byrne, Col (high-sticking), 13:28. | |
| Third Period—3, Nashville, Erat 16 (Fisher, Kostitsyn), 12:52 (pp). 4, Colorado, Stastny 22 (Hejduk, Duchene), 13:35. 5, Colorado, Jones 26 (Liles, Porter), 18:58. Penalties—McLeod, Col (roughing), 11:39 | Legwand, Nas (roughing), 20:00 | E.Johnson, Col (roughing), 20:00. |
| Shots on Goal—Nashville 12-18-4—34. Colorado 9-5-15—29. | ||
| Power-play opportunities—Nashville 1 of 3 | Colorado 0 of 0. | |
| Goalies—Nashville, Rinne 31-21-8 (29 shots-27 saves). Colorado, B.Elliott 15-26-9 (34-31). | ||
| A—13,239 (18,007). T—2:18. | ||
| Referees—Dave Jackson, Dan O’Rourke. Linesmen—Mike Cvik, Shane Heyer. |



