Getting your player ready...
| Colorado 1 1 1 0—4 | |||
| Phoenix 0 1 2 0—3 | |||
| Colorado won shootout 1-0 | |||
| First Period—1, Colorado, Dupuis 5 (McClement, O’Reilly), 19:36. Penalties—Klesla, Pho (tripping), 1:35 | Duchene, Col (hooking), 5:59 | Phoenix bench, served by Hollweg (too many men), 14:20. | |
| Second Period—2, Colorado, McClement 7 (Winnik, McLeod), 7:16. 3, Phoenix, Stempniak 18, 16:29. Penalties—Doan, Pho (tripping), 5:01 | McLeod, Col (boarding), 8:28 | Holos, Col (hooking), 12:56 | Duchene, Col (hooking), 17:11. |
| Third Period—4, Phoenix, Whitney 16 (Belanger, Doan), 2:46. 5, Phoenix, Doan 19 (Whitney, Yandle), 12:23 (pp). 6, Colorado, O’Reilly 12 (Porter, Liles), 15:29. Penalties—Rozsival, Pho (interference), 9:56 | McClement, Col (tripping), 11:49 | Stastny, Col (tripping), 18:39. | |
| Overtime—None. Penalties—None. | |||
| Shootout—Colorado 1 (Hejduk NG, O’Reilly G), Phoenix 0 (Turris NG, Vrbata NG, Whitney NG). | |||
| Shots on Goal—Colorado 11-6-1-2—20. Phoenix 7-13-16-2—38. | |||
| Power-play opportunities—Colorado 0 of 4 | Phoenix 1 of 6. | ||
| Goalies—Colorado, Budaj 14-18-4 (38 shots-35 saves). Phoenix, Bryzgalov 35-19-9 (20-17). | |||
| A—15,739 (17,135). T—2:33. | |||
| Referees—Gord Dwyer, Brad Meier. Linesmen—Darren Gibbs, Pierre Racicot. |



