Getting your player ready...
| Pittsburgh #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| AMcCt cf 4 1 2 1± Fowler cf 3 0 0 0 | |||
| Tabata lf 1 0 0 0± Herrer 2b 4 0 1 0 | |||
| Diaz lf 3 0 0 0± Helton 1b 3 0 1 0 | |||
| Moskos p 0 0 0 0± Tlwtzk ss 4 0 0 0 | |||
| GJones rf 4 0 1 0± CGnzlz lf 4 1 2 0 | |||
| Walker 2b 4 0 2 0± JoLopz 3b 4 1 1 0 | |||
| Overay 1b 4 0 0 0± S.Smith rf 3 1 1 1 | |||
| Snyder c 3 0 1 0± Iannett c 3 1 1 3 | |||
| Alvarez 3b 3 0 0 0± Hamml p 2 0 0 0 | |||
| Cedeno ss 3 0 1 0± RBtncr p 0 0 0 0 | |||
| Mahlm p 0 0 0 0± Street p 0 0 0 0 | |||
| Paul ph-lf 1 0 0 0± | |||
| Totals #######@ 30 1 7 1± Totals #######@ 30#4#7#4 | |||
| Pittsburgh 100 000 000—1 | |||
| Colorado 040 000 00x—4 | |||
| E—G.Jones (1). DP—Colorado 3. LOB—Pittsburgh 5, Colorado 6. 2B—Helton (6), C.Gonzalez (4). HR—A.McCutchen (5), Iannetta (3). SB—G.Jones (2). S—Maholm, Hammel. | |||
| IP H R ER BB SO | |||
| Pittsburgh # # | |||
| Maholm L,1-4 7 7 4 4 3 3 | |||
| Moskos 1 0 0 0 0 0 | |||
| Colorado # # | |||
| Hammel W,3-1 7 6 1 1 2 4 | |||
| R.Betancourt H,8 1 0 0 0 0 0 | |||
| Street S,10-10 1 1 0 0 0 2 | |||
| Umpires—Home, Eric Cooper | First, Mark Carlson | Second, Tim Timmons | Third, Jeff Kellogg. |
| T—2:35. A—33,684 (50,490). | |||



