Getting your player ready...
| Pittsburgh #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| AMcCt cf 6 1 2 1± Fowler cf 4 1 2 2 | |||
| Paul lf 4 1 2 2± Amezg 2b 4 0 1 0 | |||
| GJones rf 4 0 2 3± Helton 1b 5 0 2 1 | |||
| Walker 2b 5 0 0 0± Tlwtzk ss 4 0 1 0 | |||
| Overay 1b 5 1 2 0± CGnzlz lf 3 0 1 0 | |||
| Doumit c 3 1 0 0± S.Smith rf 4 2 1 0 | |||
| Alvarez 3b 4 2 2 0± JoLopz 3b 4 0 0 0 | |||
| Cedeno ss 2 2 1 1± Iannett c 2 1 0 0 | |||
| Beimel p 0 0 0 0± Jimenz p 1 0 0 0 | |||
| Veras p 0 0 0 0± Splrghs ph 1 0 1 1 | |||
| Diaz ph 1 0 0 0± Rogers p 0 0 0 0 | |||
| Hanrhn p 0 0 0 0± FMorls p 0 0 0 0 | |||
| Morton p 2 0 0 1± Herrer ph 0 0 0 0 | |||
| Crotta p 0 0 0 0± Lndstr p 0 0 0 0 | |||
| BrWod ss 2 0 1 0± MtRynl p 0 0 0 0 | |||
| ± JMorls ph 1 0 0 0 | |||
| ± FPauln p 0 0 0 0 | |||
| Totals #######@ 38 8 12 8± Totals #######@ 33#4#9#4 | |||
| Pittsburgh 040 040 000—8 | |||
| Colorado 001 102 000—4 | |||
| DP—Pittsburgh 3. LOB—Pittsburgh 11, Colorado 9. 2B—G.Jones (2), Fowler (10), C.Gonzalez (5). 3B—Paul (1). SB—A.McCutchen (4), Paul (1). SF—Morton. | |||
| IP H R ER BB SO | |||
| Pittsburgh # # | |||
| Morton W,3-1 5 1-3 7 4 4 5 1 | |||
| Crotta 0 1 0 0 1 0 | |||
| Beimel H,3 1 2-3 0 0 0 1 2 | |||
| Veras 1 0 0 0 0 2 | |||
| Hanrahan 1 1 0 0 0 0 | |||
| Colorado # # | |||
| Jimenez L,0-2 4 6 4 4 4 6 | |||
| Rogers 1 4 4 4 2 1 | |||
| F.Morales 1 0 0 0 1 0 | |||
| Lindstrom 1 0 0 0 0 2 | |||
| Mat.Reynolds 1 1 0 0 0 1 | |||
| F.Paulino 1 1 0 0 0 1 | |||
| Crotta pitched to 2 batters in the 6th. | |||
| WP—Jimenez 3. | |||
| Umpires—Home, Mark Carlson | First, Tim Timmons | Second, Jeff Kellogg | Third, Eric Cooper. |
| T—3:24. A—35,012 (50,490). | |||



