Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 4 0 3 0± CYoung cf 6 2 3 1 | |||
| Herrer 2b 5 0 1 0± KJhnsn 2b 6 0 1 0 | |||
| CGnzlz lf 5 0 0 0± J.Upton rf 5 0 1 1 | |||
| Tlwtzk ss 4 0 0 0± S.Drew ss 4 0 0 0 | |||
| Helton 1b 5 1 1 0± Monter c 2 0 0 0 | |||
| S.Smith rf 5 1 1 0± Mora 3b 4 0 1 0 | |||
| Stewart 3b 3 0 0 0± Mirand 1b 4 0 1 0 | |||
| Belisle p 0 0 0 0± GParra lf 5 1 2 1 | |||
| JMorls c 3 0 1 2± IKnndy p 1 0 0 0 | |||
| Hamml p 2 0 0 0± Demel p 0 0 0 0 | |||
| RBtncr p 0 0 0 0± RRorts ph 1 0 0 0 | |||
| Street p 0 0 0 0± Vasquz p 0 0 0 0 | |||
| MtRynl p 0 0 0 0± Patersn p 0 0 0 0 | |||
| Lndstr p 0 0 0 0± Nady ph 1 0 0 0 | |||
| Giambi ph 1 0 0 0± Putz p 0 0 0 0 | |||
| FMorls p 0 0 0 0± DHrndz p 0 0 0 0 | |||
| JoLopz 3b 0 0 0 0± Branyn ph 1 0 0 0 | |||
| Totals #######@ 37 2 7 2± Totals #######@ 40#3#9#3 | |||
| Colorado 010 100 000 00—2 | |||
| Arizona 000 000 002 01—3 | |||
| Two outs when winning run scored. | |||
| E—Stewart (2), K.Johnson (1). DP—Arizona 1. LOB—Colorado 8, Arizona 13. 2B—Helton (8), S.Smith (9), C.Young 2 (9). 3B—Fowler (2). HR—C.Young (8), G.Parra (2). SB—C.Young (2). CS—Fowler (2). S—Hammel, Montero, I.Kennedy. SF—J.Morales. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Hammel 7 4 0 0 3 4 | |||
| R.Betancourt H,9 1 0 0 0 1 2 | |||
| Street BS,1-12 2-3 2 2 2 0 2 | |||
| Mat.Reynolds 0 1 0 0 0 0 | |||
| Lindstrom 1-3 0 0 0 0 1 | |||
| F.Morales 1 1-3 0 0 0 2 0 | |||
| Belisle L,2-2 1-3 2 1 1 0 1 | |||
| Arizona # # | |||
| I.Kennedy 6 6 2 2 3 5 | |||
| Demel 1 1 0 0 0 1 | |||
| Vasquez 1 0 0 0 0 1 | |||
| Paterson 1 0 0 0 0 1 | |||
| Putz 1 0 0 0 0 1 | |||
| D.Hernandez W,2-0 1 0 0 0 1 2 | |||
| Mat.Reynolds pitched to 1 batter in the 9th. | |||
| WP—I.Kennedy. PB—J.Morales. | |||
| Umpires—Home, Doug Eddings | First, Dana DeMuth | Second, Kerwin Danley | Third, Paul Nauert. |
| T—3:59. A—18,695 (48,633). | |||



