Getting your player ready...
| Colorado #####@ #± Cleveland ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| CGnzlz cf 4 0 0 0± GSizmr cf 3 0 1 1 | |||
| JHerrr 2b 4 0 1 0± Phelps 2b 4 0 1 0 | |||
| Giambi dh 4 0 0 0± Marson c 0 0 0 0 | |||
| Tlwtzk ss 4 1 1 0± ACarer ss 4 1 1 0 | |||
| S.Smith rf 4 0 1 0± Hafner dh 4 1 1 2 | |||
| Wggntn 1b 4 2 2 3± Choo rf 3 0 1 0 | |||
| Nelson 3b 3 0 0 0± CSantn c-1b 2 0 0 0 | |||
| Splrghs lf 3 0 0 0± OCarer 3b-2b 4 0 0 0 | |||
| Pagnzz c 3 0 1 0± T.Buck lf 3 1 1 0 | |||
| ± Hannhn 1b-3b 2 1 0 0 | |||
| Totals #######@ 33 3 6 3± Totals #######@ 29#4#6#3 | |||
| Colorado 000 010 200—3 | |||
| Cleveland 002 002 00x—4 | |||
| LOB—Colorado 3, Cleveland 7. 2B—S.Smith (19), A.Cabrera (19), Choo (10), T.Buck (6). HR—Wigginton 2 (9), Hafner (7). SB—Phelps (1). CS—C.Santana (2). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Hammel L,4-7 6 5 4 4 5 4 | |||
| Brothers 1 1-3 1 0 0 1 3 | |||
| Belisle 2-3 0 0 0 0 1 | |||
| Cleveland # # | |||
| Tomlin W,9-4 6 1-3 5 3 3 0 3 | |||
| Pestano H,10 1 0 0 0 0 3 | |||
| Sipp H,14 2-3 0 0 0 0 1 | |||
| C.Perez S,18-19 1 1 0 0 0 2 | |||
| Balk—Hammel. | |||
| Umpires—Home, Sam Holbrook | First, Todd Tichenor | Second, Gerry Davis | Third, Greg Gibson. |
| T—2:47. A—17,568 (43,441). | |||



