Getting your player ready...
| Cincinnati #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Stubbs cf 3 0 0 0± EYong 2b 4 2 2 0 | |||
| Renteri ss 4 0 0 0± Fowler cf 2 1 1 0 | |||
| Votto 1b 4 1 1 1± Pachec 1b 4 0 1 1 | |||
| Bruce rf 3 0 0 0± S.Smith rf 2 0 0 0 | |||
| Heisey lf 4 0 1 0± Kzmnff 3b 4 0 0 1 | |||
| RHrndz c 2 0 0 0± Wggntn lf 4 1 2 1 | |||
| Frazier 3b 3 0 0 0± WRosr c 4 0 1 0 | |||
| Valaika 2b 2 0 2 0± Field ss 3 0 0 0 | |||
| Cairo 2b 1 0 0 0± Pomrnz p 0 0 0 0 | |||
| Volquez p 1 0 0 0± Iannett ph 1 0 0 0 | |||
| Ondrsk p 0 0 0 0± Hamml p 2 0 0 0 | |||
| Alonso ph 1 0 0 0± | |||
| Arrdnd p 0 0 0 0± | |||
| Totals #######@ 28 1 4 1± Totals #######@ 30#4#7#3 | |||
| Cincinnati 000 000 001—1 | |||
| Colorado 000 110 20x—4 | |||
| DP—Colorado 2. LOB—Cincinnati 4, Colorado 8. 3B—Heisey (1). HR—Votto (28), Wigginton (15). SB—E.Young 3 (21). S—Volquez, Pomeranz. | |||
| IP H R ER BB SO | |||
| Cincinnati # # | |||
| Volquez L,5-5 5 4 2 2 4 3 | |||
| Ondrusek 2 3 2 1 1 1 | |||
| Arredondo 1 0 0 0 0 1 | |||
| Colorado # # | |||
| Pomeranz W,1-0 5 2 0 0 2 2 | |||
| Hammel S,1-1 4 2 1 1 0 4 | |||
| HBP—by Pomeranz (Bruce). PB—R.Hernandez 2. | |||
| Umpires—Home, Jeff Kellogg | First, Eric Cooper | Second, Mark Carlson | Third, Tim Timmons. |
| T—2:32. A—39,538 (50,490). | |||



