Getting your player ready...
| Colorado 1 1 0—2 | |||
| Dallas 1 1 3—5 | |||
| First Period—1, Colorado, Barrie 1 (Galiardi, Malone), 6:41 (pp). 2, Dallas, Sceviour 1 (Dowell, Vincour), 10:11. Penalties—Ja.Benn, Dal (holding), :29 | Ja.Benn, Dal, double minor (high-sticking), 4:58 | Fiddler, Dal (slashing), 5:45. | |
| Second Period—3, Dallas, Sceviour 2 (Vincour, Dowell), 9:18. 4, Colorado, Malone 1 (Barrie, Quincey), 12:09 (pp). Penalties—Walker, Col (tripping), 3:03 | Holos, Col (holding), 7:13 | Campbell, Dal, served by Oleksiak (delay of game), 10:35 | Ott, Dal (hooking), 13:57. |
| Third Period—5, Dallas, Jo.Benn 1 (Eriksson, Ott), :22. 6, Dallas, Eriksson 1 (Ott, Ja.Benn), 12:20 (pp). 7, Dallas, Ott 1 (Daley), 18:54 (en). Penalties—Porter, Col (hooking), 1:54 | Malone, Col (hooking), 5:28 | Quincey, Col (interference), 11:57 | Walker, Col (tripping), 16:31. |
| Shots on Goal—Colorado 11-11-8—30. Dallas 4-8-13—25. | |||
| Power-play opportunities—Colorado 2 of 6 | Dallas 1 of 6. | ||
| Goalies—Colorado, Pickard (8 shots-6 saves), Cann 0-1-0 (9:18 second, 16-14). Dallas, Lehtonen (17-16), Campbell 1-0-0 (9:18 second, 13-12). | |||
| A—6,464 (18,532). T—2:23. | |||
| Referees—Tim Peel, Mark Lemelin. Linesmen—Lonnie Cameron, Darren Gibbs. |