Getting your player ready...
| Colorado 2 2 0—4 | ||||
| Los Angeles 0 0 1—1 | ||||
| First Period—1, Colorado, Duchene 1 (Hejduk, E.Johnson), 12:29. 2, Colorado, Stastny 2, 13:23. Penalties—D.Jones, Col (tripping), 10:06 | Hejduk, Col (interference), 17:05 | Voynov, LA (hooking), 19:41. | ||
| Second Period—3, Colorado, Duchene 2 (Hejduk, E.Johnson), 11:47 (pp). 4, Colorado, D.Jones 1 (Quincey), 12:16 (pp). Penalties—Greene, LA (hooking), 10:38 | Richardson, LA (hooking), 10:53 | O’Brien, Col (roughing), 20:00 | Quincey, Col (roughing), 20:00 | Mitchell, LA (roughing), 20:00. |
| Third Period—5, Los Angeles, Gagne 1 (Kopitar), :54 (pp). Penalties—Hejda, Col (hooking), 5:52 | O’Byrne, Col (interference), 7:19 | McLeod, Col, minor-misconduct (roughing), 15:11 | Bordeleau, Col, misconduct, 15:11 | Richardson, LA, minor-misconduct (roughing), 15:11. |
| Shots on Goal—Colorado 8-19-3—30. Los Angeles 2-6-6—14. | ||||
| Power-play opportunities—Colorado 2 of 3 | Los Angeles 1 of 5. | |||
| Goalies—Colorado, Varlamov 1-2-0 (14 shots-13 saves). Los Angeles, Quick 1-2-0 (30-26). | ||||
| A—11,478 (0). T—2:23. | ||||
| Referees—Stephane Auger, David Banfield. Linesmen—Derek Amell, Steve Barton. |



