Getting your player ready...
| Colorado 1 0 1 0—3 | |||||
| Columbus 0 1 1 0—2 | |||||
| Colorado won shootout 2-1 | |||||
| First Period—1, Colorado, Galiardi 1 (O’Byrne, Wilson), 13:06. Penalties—McLeod, Col, major (fighting), 2:33 | Dorsett, Clm, major (fighting), 2:33 | Quincey, Col (boarding), 4:53 | Wilson, Col (boarding), 8:50 | Kobasew, Col (holding), 16:34 | Dorsett, Clm (interference), 19:11. |
| Second Period—2, Columbus, Nash 2, 2:30. Penalties—Colorado bench, served by Mueller (too many men), 17:09 | Prospal, Clm (high-sticking), 17:49. | ||||
| Third Period—3, Columbus, Martinek 1 (Prospal, Nash), 1:16. 4, Colorado, Landeskog 1 (Hejda, O’Reilly), 19:19. Penalties—O’Byrne, Col (interference), 1:57 | Brassard, Clm (unsportsmanlike conduct), 1:57 | Calvert, Clm (hooking), 2:04 | Vermette, Clm (interference), 14:19. | ||
| Overtime—None. Penalties—None. | |||||
| Shootout—Colorado 2 (Hejduk G, Duchene G), Columbus 1 (Nash G, Prospal NG, Carter NG). | |||||
| Shots on Goal—Colorado 7-7-16-2—32. Columbus 11-19-1-2—33. | |||||
| Power-play opportunities—Colorado 0 of 4 | Columbus 0 of 4. | ||||
| Goalies—Colorado, Varlamov 2-1-0 (33 shots-31 saves). Columbus, Mason 0-3-1 (32-30). | |||||
| A—8,986 (18,144). T—2:37. | |||||
| Referees—Tom Kowal, Frederick L’Ecuyer. Linesmen—Scott Driscoll, Darren Gibbs. |



