Getting your player ready...
| Phoenix 1 1 2—4 | ||
| Colorado 0 1 0—1 | ||
| First Period—1, Phoenix, Pyatt 2 (Morris, Gordon), 7:53. Penalties—Gordon, Pho (delay of game), 8:42. | ||
| Second Period—2, Phoenix, Vrbata 4 (Hanzal, Whitney), 17:57. 3, Colorado, R.O’Reilly 2 (Winnik, O’Byrne), 18:23. Penalties—Langkow, Pho (elbowing), 2:48 | Quincey, Col (slashing), 8:18 | Doan, Pho (tripping), 9:17. |
| Third Period—4, Phoenix, Korpikoski 3 (Schlemko, Klesla), :24. 5, Phoenix, Vrbata 5 (Whitney, Ekman-Larsson), 18:27 (en). Penalties—Vrbata, Pho (tripping), 13:32. | ||
| Shots on Goal—Phoenix 9-10-9—28. Colorado 11-17-12—40. | ||
| Power-play opportunities—Phoenix 0 of 1 | Colorado 0 of 4. | |
| Goalies—Phoenix, Smith 5-2-2 (40 shots-39 saves). Colorado, Varlamov 5-4-0 (27-24). | ||
| A—12,141 (18,007). T—2:19. | ||
| Referees—Chris Rooney, Kelly Sutherland. Linesmen—Pierre Racicot, Steve Miller. |



