Getting your player ready...
| Colorado 0 1 1—2 | ||
| Calgary 0 0 3—3 | ||
| First Period—None. Penalties—Kostopoulos, Cal (holding), 6:11 | Landeskog, Col (holding stick), 7:09 | Winnik, Col (cross-checking), 19:05. |
| Second Period—1, Colorado, Duchene 10 (Hejda), 15:15. Penalties—Hejda, Col, double minor (high-sticking), 1:03 | Stempniak, Cal (hooking), 9:34 | Johnson, Col (holding), 16:15. |
| Third Period—2, Calgary, Stempniak 8 (Morrison, Butler), 6:21 (pp). 3, Calgary, Glencross 8 (Morrison, Stempniak), 7:47 (pp). 4, Colorado, Galiardi 4 (Hejduk), 9:58. 5, Calgary, Jokinen 8 (Iginla, Glencross), 15:10. Penalties—Galiardi, Col, double minor (high-sticking), 4:35 | Yip, Col (interference), 15:46. | |
| Shots on Goal—Colorado 4-5-9—18. Calgary 10-15-10—35. | ||
| Power-play opportunities—Colorado 0 of 2 | Calgary 2 of 8. | |
| Goalies—Colorado, Giguere 4-4-0 (35 shots-32 saves). Calgary, Kiprusoff 13-9-1 (18-16). | ||
| A—19,289 (19,289). T—2:23. | ||
| Referees—Greg Kimmerly, Dan O’Rourke. Linesmen—Michel Cormier, Jonny Murray. |



