Getting your player ready...
| Winnipeg 1 2 1—4 | ||
| Colorado 0 0 1—1 | ||
| First Period—1, Winnipeg, Kane 16 (Wheeler, Burmistrov), 16:37. Penalties—None. | ||
| Second Period—2, Winnipeg, Stapleton 5 (Ladd, Enstrom), 1:21 (pp). 3, Winnipeg, Kane 17 (Thorburn, Stapleton), 14:52. Penalties—O’Byrne, Col (holding), :40 | Stuart, Wpg, major (fighting), 2:38 | McLeod, Col, major (fighting), 2:38. |
| Third Period—4, Winnipeg, Slater 7 (Glass), 3:41. 5, Colorado, Porter 2 (Van der Gulik, McLeod), 14:48. Penalties—Wheeler, Wpg (slashing), :29 | Glass, Wpg, major (fighting), 15:58 | O’Brien, Col, major (fighting), 15:58. |
| Shots on Goal—Winnipeg 6-12-8—26. Colorado 11-14-8—33. | ||
| Power-play opportunities—Winnipeg 1 of 1 | Colorado 0 of 1. | |
| Goalies—Winnipeg, Pavelec 13-12-5 (33 shots-32 saves). Colorado, Giguere 8-5-0 (26-22). | ||
| A—18,007 (18,007). T—2:11. | ||
| Referees—Dennis LaRue, Mike Leggo. Linesmen—Vaughan Rody, Thor Nelson. |



