Getting your player ready...
| Phoenix 1 1 0—2 | |||
| Colorado 2 0 1—3 | |||
| First Period—1, Colorado, Porter 3 (Stastny, Landeskog), 7:44. 2, Phoenix, Boedker 6 (Chipchura, Pyatt), 12:31. 3, Colorado, Elliott 4 (Galiardi, Quincey), 15:28. Penalties—Klesla, Pho (tripping), 3:32 | Colorado bench, served by Porter (too many men), 5:26 | Langkow, Pho (tripping), 19:26. | |
| Second Period—4, Phoenix, Boedker 7 (Pyatt, Chipchura), 17:39. Penalties—Galiardi, Col (goaltender interference), 1:49 | Kobasew, Col (slashing), 6:12 | Quincey, Col (tripping), 10:15 | Korpikoski, Pho (goaltender interference), 15:00. |
| Third Period—5, Colorado, Landeskog 8 (Kobasew, O’Brien), 9:10. Penalties—Miele, Pho (high-sticking), 5:01 | Galiardi, Col (boarding), 15:23 | Yandle, Pho (holding), 19:57. | |
| Missed Penalty Shot—Ekman-Larsson, Pho, 19:31 second. | |||
| Shots on Goal—Phoenix 5-7-15—27. Colorado 11-16-8—35. | |||
| Power-play opportunities—Phoenix 0 of 5 | Colorado 0 of 5. | ||
| Goalies—Phoenix, LaBarbera 3-6-1 (35 shots-32 saves). Colorado, Varlamov 12-13-1 (27-25). | |||
| A—17,389 (18,007). T—2:24. | |||
| Referees—Dean Morton, Kevin Pollock. Linesmen—Vaughan Rody, Thor Nelson. |



