Getting your player ready...
| Colorado 2 0 0 0—2 | ||||
| Nashville 0 1 1 1—3 | ||||
| First Period—1, Colorado, O’Reilly 12, 6:09. 2, Colorado, Landeskog 9 (O’Reilly, Hejduk), 12:17. Penalties—McClement, Col (hooking), 2:30 | Legwand, Nas (cross-checking), 6:49 | McLeod, Col (goaltender interference), 9:58 | C.Smith, Nas, double minor (high-sticking), 16:17 | Hejduk, Col (tripping), 18:39. |
| Second Period—3, Nashville, Legwand 11 (Halischuk, Bouillon), 11:02. Penalties—Galiardi, Col (interference), 5:54 | Stastny, Col (holding), 12:36. | |||
| Third Period—4, Nashville, Kostitsyn 9 (Fisher, Josi), 8:48. Penalties—Landeskog, Col (tripping), 13:24. | ||||
| Overtime—5, Nashville, Legwand 12 (Weber), :34. Penalties—None. | ||||
| Shots on Goal—Colorado 15-7-7-0—29. Nashville 7-14-12-2—35. | ||||
| Power-play opportunities—Colorado 0 of 3 | Nashville 0 of 6. | |||
| Goalies—Colorado, Giguere 9-6-1 (35 shots-32 saves). Nashville, Rinne 22-11-4 (29-27). | ||||
| A—16,905 (17,113). T—2:24. | ||||
| Referees—Ghislain Hebert, Brad Meier. Linesmen—Derek Amell, Andy McElman. |



