Getting your player ready...
| Colorado 0 2 1—3 | ||
| Los Angeles 0 1 0—1 | ||
| First Period—None. Penalties—Hejda, Col (interference), 1:18 | Penner, LA, double minor (high-sticking), 12:02 | Quincey, Col (interference), 15:13. |
| Second Period—1, Los Angeles, Kopitar 15 (Brown, Williams), 5:26. 2, Colorado, McLeod 3 (Elliott, Quincey), 13:35. 3, Colorado, Mueller 3 (Galiardi, Stastny), 18:55. Penalties—None. | ||
| Third Period—4, Colorado, Landeskog 10 (Stastny, Quincey), 18:03 (pp). Penalties—Mueller, Col (slashing), 15:01 | Stoll, LA (high-sticking), 16:49 | Quick, LA, served by Voynov (slashing), 18:16. |
| Shots on Goal—Colorado 10-14-7—31. Los Angeles 4-9-13—26. | ||
| Power-play opportunities—Colorado 1 of 4 | Los Angeles 0 of 3. | |
| Goalies—Colorado, Giguere 12-6-1 (26 shots-25 saves). Los Angeles, Quick 20-12-9 (31-28). | ||
| A—18,118 (18,118). T—2:26. | ||
| Referees—Stephane Auger, Eric Furlatt. Linesmen—Don Henderson, Mark Wheler. |



