Getting your player ready...
| Vancouver 1 0 1 0—3 | |||||
| Colorado 1 1 0 0—2 | |||||
| Vancouver won shootout 1-0 | |||||
| First Period—1, Vancouver, Kesler 16 (Edler, Booth), 3:31. 2, Colorado, Jones 10 (Stastny, O’Reilly), 9:14 (pp). Penalties—Galiardi, Col (elbowing), 4:51 | Booth, Van (goaltender interference), 8:46 | Raymond, Van (high-sticking), 10:46 | Bitz, Van, major (fighting), 16:42 | McLeod, Col, major (fighting), 16:42 | Galiardi, Col (roughing), 19:32. |
| Second Period—3, Colorado, McClement 7 (Winnik), 3:39. Penalties—Kobasew, Col (tripping), 13:20 | Hamhuis, Van (cross-checking), 17:46. | ||||
| Third Period—4, Vancouver, Bieksa 5 (H.Sedin), 19:25. Penalties—Stastny, Col (hooking), 3:02 | Edler, Van (interference), 4:37 | Winnik, Col (holding), 11:17 | Burrows, Van (roughing), 13:56 | O’Brien, Col (roughing), 13:56. | |
| Overtime—None. Penalties—None. | |||||
| Shootout—Vancouver 1 (Lapierre NG, Raymond G), Colorado 0 (Hejduk NG, Landeskog NG, O’Reilly NG). | |||||
| Shots on Goal—Vancouver 7-10-11-1—29. Colorado 18-12-11-5—46. | |||||
| Power-play opportunities—Vancouver 0 of 5 | Colorado 1 of 4. | ||||
| Goalies—Vancouver, Luongo 21-10-5 (46 shots-44 saves). Colorado, Giguere 12-9-2 (29-27). | |||||
| A—17,024 (18,007). T—2:40. | |||||
| Referees—Don Van Massenhoven, Wes McCauley. Linesmen—Mike Cvik, Brad Lazarowich. |



