Getting your player ready...
| Colorado 0 1 0—1 | ||
| Vancouver 1 0 2—3 | ||
| First Period—1, Vancouver, Booth 11 (Raymond, Bieksa), :13. Penalties—McLeod, Col, major (fighting), 4:54 | Bitz, Van, major (fighting), 4:54. | |
| Second Period—2, Colorado, Johnson 3 (Hejduk, Jones), 10:20. Penalties—Hamhuis, Van (interference), 4:40 | Burrows, Van (holding stick), 16:42 | Landeskog, Col (goaltender interference), 17:14. |
| Third Period—3, Vancouver, Hansen 14 (Hodgson), 13:31. 4, Vancouver, Burrows 20 (Higgins, Kesler), 18:56 (en). Penalties—None. | ||
| Shots on Goal—Colorado 7-13-10—30. Vancouver 10-11-10—31. | ||
| Power-play opportunities—Colorado 0 of 2 | Vancouver 0 of 1. | |
| Goalies—Colorado, Giguere (9 shots-8 saves), Varlamov 14-17-2 (16:06 first, 21-20). Vancouver, Luongo 24-10-6 (30-29). | ||
| A—18,890 (18,810). T—2:18. | ||
| Referees—Paul Devorski, Mike Hasenfratz. Linesmen—Lonnie Cameron, Steve Miller. |



