Getting your player ready...
| Colorado 1 0 1—2 | ||||
| Nashville 2 1 1—4 | ||||
| First Period—1, Colorado, McGinn 16 (Jones, Stastny), 1:14. 2, Nashville, Fisher 20 (Weber, Suter), 2:54. 3, Nashville, Yip 2 (Josi, Bourque), 6:58. Penalties—O’Brien, Col (interference), 8:58. | ||||
| Second Period—4, Nashville, S.Kostitsyn 17 (Halischuk), 19:28. Penalties—O’Brien, Col (hooking), 13:26 | McLeod, Col, major (fighting), 18:31 | Tootoo, Nas, major (fighting), 18:31 | Downie, Col (roughing), 19:43 | Fisher, Nas (roughing), 19:43. |
| Third Period—5, Colorado, Stastny 17 (P.Mueller, McGinn), 4:58. 6, Nashville, Erat 16 (Gaustad), 19:16 (en). Penalties—None. | ||||
| Shots on Goal—Colorado 3-9-5—17. Nashville 9-13-9—31. | ||||
| Power-play opportunities—Colorado 0 of 0 | Nashville 0 of 2. | |||
| Goalies—Colorado, Varlamov 20-20-2 (30 shots-27 saves). Nashville, Rinne 37-14-7 (17-15). | ||||
| A—17,113 (17,113). T—2:27. | ||||
| Referees—Chris Rooney, Stephen Walkom. Linesmen—Pierre Champoux, Derek Nansen. |



