Getting your player ready...
| Kansas City #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| A.Gordon lf 2 0 1 0± Fowler cf 3 0 0 0 | |||
| Lough lf 2 0 1 0± E.Young cf 1 0 0 0 | |||
| Y.Betancourt 2b 3 1 2 1± J.Herrera 2b 3 0 1 0 | |||
| Giavotella 2b 2 0 0 0± H.Gomez ss 1 0 1 0 | |||
| C.Robinson dh 5 1 1 0± A.Brown pr 0 0 0 0 | |||
| Butler 1b 3 1 1 0± Pacheco 1b 2 0 0 0 | |||
| M.Ramirez 1b 1 1 1 1± B.Paulsen 1b 1 0 0 0 | |||
| Moustakas 3b 3 0 0 1± Giambi dh 2 0 1 0 | |||
| Kouzmanoff 3b 1 0 0 0± C.Tracy ph-dh 1 0 0 0 | |||
| L.Cain cf 3 1 2 1± R.Hernandez c 2 0 1 0 | |||
| Golson cf 1 0 0 0± W.Rosario c 2 0 0 0 | |||
| B.Pena c 3 0 0 0± Colvin rf 2 0 1 0 | |||
| J.Rodriguez c 0 0 0 0± K.Matthes ph-rf 1 0 0 0 | |||
| Maier rf 1 0 1 1± Blake 3b 2 0 0 0 | |||
| W.Myers ph-rf 2 0 0 0± Arenado 3b 1 0 1 0 | |||
| I.Falu ss 2 0 0 0± Nelson ss 2 0 0 0 | |||
| T.Abreu ss 1 0 0 0± Field 2b 1 0 0 0 | |||
| ± T.Wheeler lf 2 0 1 0 | |||
| ± Br.Wood lf 1 0 0 0 | |||
| Totals #######@ 35 5 10 5± Totals #######@ 30#0#7#0 | |||
| Kansas City 000 400 010—5 | |||
| Colorado 000 000 000—0 | |||
| DP—Colorado 4. LOB—Kansas City 7, Colorado 5. 2B—A.Gordon (1), Butler (1), L.Cain (3), H.Gomez (1), Arenado (2). HR—Y.Betancourt (1), M.Ramirez (3). CS—L.Cain (1). | |||
| IP H R ER BB SO | |||
| Kansas City # # | |||
| F.Paulino 2 3 0 0 0 1 | |||
| Crow W,1-0 2 0 0 0 1 2 | |||
| Mijares 1 1 0 0 0 1 | |||
| L.Coleman 1 1 0 0 0 1 | |||
| B.Sisk 1 0 0 0 0 1 | |||
| Hottovy 1 1 0 0 0 0 | |||
| Jeffress 1 1 0 0 1 1 | |||
| Colorado # # | |||
| Pomeranz 3 2 0 0 1 3 | |||
| Outman L,0-1 3 6 4 4 1 1 | |||
| Belisle 1 1 0 0 0 1 | |||
| D.Molleken 1 1 1 1 0 0 | |||
| E.Escalona 1 0 0 0 1 1 | |||
| HBP—by D.Molleken (J.Rodriguez). | |||
| Umpires—Home, Ron Kulpa | First, Cory Blaser | Second, Clint Fagan | Third, Stephen Barga. |
| A—6,773 (11,000). | |||



