Getting your player ready...
| Chicago #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| DeJesus rf 3 0 1 0± E.Young lf 2 0 1 0 | |||
| Campana cf 2 0 0 0± A.Brown lf 1 0 0 0 | |||
| DeWitt 2b 2 0 0 0± Scutaro 2b 3 0 0 0 | |||
| E.Gonzalez pr-2b 2 1 1 0± Harris 2b 1 1 1 0 | |||
| Cardenas 3b 5 1 1 0± Tulowitzki ss 3 0 1 0 | |||
| LaHair 1b 5 1 3 0± LeMahieu ss 0 0 0 0 | |||
| Mather cf 3 1 1 1± Helton 1b 3 0 0 0 | |||
| J.Adduci rf 1 0 0 0± C.Tracy 1b 0 0 0 1 | |||
| B.Jackson lf 4 0 1 0± Torres p 0 0 0 0 | |||
| W.Castillo c 2 0 0 0± Brothers p 0 0 0 0 | |||
| Clevenger c 1 0 0 0± Nelson 3b 3 2 2 0 | |||
| J.Lake ss 3 1 1 3± W.Castillo c 1 0 0 0 | |||
| R.Lopez p 1 0 0 0± Blackmon rf 2 1 0 0 | |||
| Maine p 0 0 0 0± T.Wheeler rf 1 0 0 0 | |||
| R.Golden ph 1 0 0 0± W.Rosario c 3 2 2 2 | |||
| A.Cabrera p 1 0 0 0± J.Williamson p 0 0 0 0 | |||
| B.Parker p 0 0 0 0± Br.Wood 1b 1 0 0 0 | |||
| B.Lalli ph 1 0 0 0± Colvin cf 2 0 1 2 | |||
| Mateo p 0 0 0 0± Chacin p 1 0 1 0 | |||
| ± Friedrich p 1 0 0 0 | |||
| ± Pacheco ph-3b 2 1 1 2 | |||
| Totals #######@ 37 5 9 4± Totals #######@ 30#7#10#7 | |||
| Chicago (ss) 000 103 100—5 | |||
| Colorado 020 103 10x—7 | |||
| E—J.Adduci (1), W.Castillo (1), LeMahieu (1). DP—Colorado 1. LOB—Chicago 8, Colorado 5. 2B—DeJesus (2), Cardenas (2), LaHair (1), Harris (2), Nelson (2). 3B—B.Jackson (1). HR—J.Lake (1), W.Rosario (2), Pacheco (1). SB—LaHair (2), J.Lake (3), E.Young 2 (5), Blackmon 2 (4). CS—Tulowitzki (1). SF—C.Tracy, Colvin 2. | |||
| IP H R ER BB SO | |||
| Chicago # # | |||
| R.Lopez 3 6 2 2 0 2 | |||
| Maine 1 0 1 1 1 1 | |||
| A.Cabrera L,0-1 2 3 3 3 0 2 | |||
| B.Parker 1 1 1 1 0 0 | |||
| Mateo 1 0 0 0 0 2 | |||
| Colorado # # | |||
| Chacin 3 1 0 0 1 1 | |||
| Friedrich W,1-0 3 6 4 4 0 5 | |||
| J.Williamson 1 2 1 0 0 0 | |||
| Torres 1 0 0 0 1 1 | |||
| Brothers S,1-1 1 0 0 0 0 2 | |||
| HBP—by B.Parker (LeMahieu), by A.Cabrera (E.Young), by Friedrich (DeWitt). WP—A.Cabrera, Friedrich. | |||
| Umpires—Home, Chris Guccione | First, Brian Gorman | Second, Adrian Johnson | Third, Brian Knight. |
| A—11,172 (11,000). | |||



