Getting your player ready...
| Colorado #####@ #± Cincinnati ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 3 0 0 0± Stubbs cf 2 1 1 3 | |||
| Colvin cf 1 1 1 0± D.Phipps cf 1 0 1 0 | |||
| J.Herrera ss 3 0 0 0± Janish ss 2 0 1 0 | |||
| Harris ss 0 1 0 0± D.Gregorius ss 1 0 0 0 | |||
| C.Gonzalez lf 3 0 1 0± Votto 1b 3 0 0 0 | |||
| A.Brown lf 1 1 1 1± N.Soto 1b 1 0 0 0 | |||
| Cuddyer rf 3 0 0 0± Rolen 3b 2 0 0 0 | |||
| T.Wheeler rf 1 0 0 0± J.Francisco 3b 1 0 0 0 | |||
| Pacheco 1b 3 0 1 0± Bruce rf 2 1 0 0 | |||
| C.Tracy pr-1b 1 0 1 1± D.Lutz rf 1 0 0 0 | |||
| R.Hernandez c 3 0 0 0± Ludwick lf 3 1 1 0 | |||
| W.Castillo c 1 0 1 1± Harris lf 1 0 0 0 | |||
| Nelson dh 3 0 0 0± H.Rodriguez 2b 3 1 1 1 | |||
| Br.Wood 2b 3 0 0 0± K.Negron 2b 0 0 0 0 | |||
| LeMahieu 2b 0 0 0 0± Mesoraco dh 3 0 0 0 | |||
| Arenado 3b 3 0 1 0± Hanigan c 3 0 0 0 | |||
| ± C.Miller c 0 0 0 0 | |||
| Totals #######@ 32 3 7 3± Totals #######@ 30#4#5#4 | |||
| Colorado 000 000 003—3 | |||
| Cincinnati 040 000 00x—4 | |||
| E—Br.Wood (2). DP—Colorado 1. LOB—Colorado 3, Cincinnati 7. 2B—Pacheco (4), C.Tracy (1), D.Phipps (5). HR—Stubbs (1). SB—Stubbs (2). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| White L,0-2 4 4 4 4 3 3 | |||
| Moscoso 3 1 0 0 0 3 | |||
| Mat.Reynolds 1 0 0 0 1 1 | |||
| Cincinnati # # | |||
| Latos W,1-0 4 2 0 0 0 3 | |||
| Tomko 3 0 0 0 0 3 | |||
| Fisher 2 5 3 3 1 1 | |||
| HBP—by White (Stubbs). | |||
| Umpires—Home, David Rackley | First, Todd Tichenor | Second, Mark Ripperger | Third, Tripp Gibson. |
| T—2:24. A—6,700 (10,311). | |||



