Getting your player ready...
| Los Angeles #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| D.Gordon ss 5 1 1 0± E.Young cf 3 0 2 1 | |||
| M.Ellis 2b 3 0 1 0± Colvin cf 2 1 1 2 | |||
| Zawadzki 2b 1 1 1 1± Scutaro 2b 3 0 1 0 | |||
| Ethier rf 2 1 2 0± Harris 2b 2 0 1 1 | |||
| Baisley 1b 1 1 1 1± Roenicke p 0 0 0 0 | |||
| A.Kennedy 1b 3 0 0 0± Blackmon rf 5 0 1 0 | |||
| Oeltjen rf 2 0 1 1± Tulowitzki ss 3 0 1 0 | |||
| Uribe 3b 3 0 1 0± LeMahieu pr-ss 2 1 1 0 | |||
| Fields 3b 2 0 1 1± Helton 1b 3 0 1 0 | |||
| Gwynn Jr. cf 4 0 1 1± C.Tracy 1b 2 0 0 0 | |||
| W.Savage p 0 0 0 0± Nelson 3b 3 1 1 0 | |||
| L.Bawcom p 0 0 0 0± Pacheco 3b 2 0 1 0 | |||
| A.Ellis c 2 0 0 0± A.Brown lf 3 2 2 1 | |||
| Tucker p 0 0 0 0± T.Wheeler ph-lf 2 1 1 2 | |||
| Angle cf 1 1 1 0± Nieves c 3 1 1 0 | |||
| Sullivan lf 4 0 1 0± P.Frazier p 0 0 0 0 | |||
| Eovaldi p 1 0 0 0± Brothers p 0 0 0 0 | |||
| Nieve p 1 0 0 0± Br.Wood ph 1 0 0 0 | |||
| Federowicz c 2 1 1 1± R.Betancourt p 0 0 0 0 | |||
| ± J.Herrera 2b 0 0 0 0 | |||
| ± Guthrie p 2 0 0 1 | |||
| ± Belisle p 0 0 0 0 | |||
| ± W.Rosario ph-c 2 1 2 0 | |||
| Totals #######@ 37 6 13 6± Totals #######@ 43#8#17#8 | |||
| Los Angeles (ss) 000 100 014—6 | |||
| Colorado 000 202 022—8 | |||
| E—Eovaldi (1), A.Brown (1). DP—Los Angeles 3. LOB—Los Angeles 8, Colorado 9. 2B—Ethier 2 (6), Baisley (1), Federowicz (2), Pacheco (5), A.Brown (2), W.Rosario (1). HR—Colvin (1), A.Brown (1), T.Wheeler (1). SB—LeMahieu (2). CS—W.Rosario (1). SF—Zawadzki. | |||
| IP H R ER BB SO | |||
| Los Angeles # # | |||
| Eovaldi 3 4 0 0 0 1 | |||
| Nieve 2 4 2 2 0 2 | |||
| Tucker 2 5 2 2 0 3 | |||
| W.Savage 1 2 2 2 0 1 | |||
| L.Bawcom L,0-1 2-3 2 2 2 0 0 | |||
| Colorado # # | |||
| Guthrie 4 2-3 4 1 0 2 2 | |||
| Belisle 1 1-3 1 0 0 0 1 | |||
| P.Frazier 1 1 0 0 0 1 | |||
| Brothers 1 2 1 1 1 1 | |||
| R.Betancourt 2-3 5 4 4 0 1 | |||
| Roenicke W,1-0 1-3 0 0 0 0 1 | |||
| WP—Tucker, Guthrie. | |||
| Umpires—Home, Dan Bellino | First, David Rackley | Second, Stephen Barga | Third, Tripp Gibson. |
| T—3:12. A—12,465 (11,000). | |||



