Getting your player ready...
| Colorado 0 0 0—0 | |||||
| Vancouver 1 0 0—1 | |||||
| First Period—1, Vancouver, Higgins 16 (Pahlsson), 17:04 (sh). Penalties—Weise, Van (elbowing), 7:07 | O’Byrne, Col (holding), 9:30 | Jones, Col (tripping), 9:57 | Olver, Col, major (fighting), 15:00 | Booth, Van, major (fighting), 15:00 | Lapierre, Van (charging), 15:35. |
| Second Period—None. Penalties—H.Sedin, Van (hooking), 6:21 | Hunwick, Col (delay of game), 8:47 | Booth, Van (interference), 16:13. | |||
| Third Period—None. Penalties—Pahlsson, Van (tripping), 13:55. | |||||
| Shots on Goal—Colorado 13-14-16—43. Vancouver 8-5-9—22. | |||||
| Power-play opportunities—Colorado 0 of 5 | Vancouver 0 of 3. | ||||
| Goalies—Colorado, Varlamov 25-23-3 (22 shots-21 saves). Vancouver, C.Schneider 18-7-1 (43-43). | |||||
| A—18,890 (18,810). T—2:29. | |||||
| Referees—Greg Kimmerly, Steve Kozari. Linesmen—Mark Shewchyk, Vaughan Rody. |



