Getting your player ready...
| Cleveland #####@ #± Colorado ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Brantley cf 3 0 0 1± Scutaro 2b 0 1 0 0 | ||
| Pie cf 2 1 2 0± J.Herrera pr-2b 1 2 0 0 | ||
| Donald ss 5 2 1 0± Colvin cf 5 3 4 6 | ||
| Choo rf 2 2 1 0± Tulowitzki ss 0 0 0 0 | ||
| Cunningham rf 2 0 0 0± Harris pr-ss 4 0 0 0 | ||
| C.Santana 1b 2 2 1 0± Helton 1b 3 0 1 1 | ||
| B.Mills 1b 1 1 1 2± F.Sosa pr-lf 2 1 0 0 | ||
| Hafner dh 5 1 3 5± Giambi dh 2 1 1 0 | ||
| Petit pr-dh 0 0 0 0± Rosario ph-dh 2 0 1 0 | ||
| Jo.Lopez 3b 3 0 2 0± Nelson 3b 5 1 2 3 | ||
| Hannahan ph-3b 1 1 0 0± R.Hernandez c 3 0 0 0 | ||
| Kipnis 2b 4 1 1 0± Pacheco c 1 0 0 0 | ||
| Rohlinger 2b 1 0 0 0± Nieves c 0 0 0 0 | ||
| Duncan lf 4 1 1 4± Br.Wood lf-1b 3 0 0 0 | ||
| Huffman lf 0 0 0 0± J.Shepherd rf 4 1 1 0 | ||
| Marson c 4 0 2 0± | ||
| Pagnozzi c 1 0 0 0± | ||
| Totals #######@ 40 12 15 12± Totals #######@ 35#10#10#10 | ||
| Cleveland 400 001 430—12 | ||
| Colorado 002 233 000—10 | ||
| DP—Cleveland 2, Colorado 2. LOB—Cleveland 9, Colorado 5. 2B—B.Mills (2), Hafner (4), Jo.Lopez (5), Marson (1), Helton (8), Rosario (5), Nelson (4). HR—Hafner (3), Duncan (6), Colvin 2 (3), Nelson (2). SB—Scutaro (2). | ||
| IP H R ER BB SO | ||
| Cleveland # # | ||
| Jimenez 4 1-3 4 6 6 5 2 | ||
| J.Reichenbach 1 2-3 4 4 4 1 0 | ||
| D.Dickerson W,1-0 1 1 0 0 0 1 | ||
| R.Perez 1 1 0 0 0 3 | ||
| J.Flores S,1-1 1 0 0 0 0 1 | ||
| Colorado # # | ||
| Guthrie 3 6 4 4 4 2 | ||
| Roenicke 2 1 0 0 0 0 | ||
| White 2 4 5 5 2 3 | ||
| Belisle L,0-1 BS,1-1 1 3 3 3 0 0 | ||
| Chatwood 1 1 0 0 1 2 | ||
| HBP—by Jimenez (Tulowitzki), by Belisle (Donald). WP—Jimenez. Balk—R.Perez. | ||
| Umpires—Home, Clint Fagan | First, Paul Schrieber | Third, Toby Basner. |
| T—3:30. A—8,459 (11,000). | ||



